Page 1: Modifications
Page 2: Exterior
Page 3: Interior
Page 4: Engine
Page 5: Track
Page 6: Calenders/ Misc./ Links
Page 7: 2006 Jeep Liberty Sport
Page 8: 1994 Pontiac Grand Prix GTP
---------------------------------------------------------------------------------------------------
Track








Here is a video of my 12.10 run.
Here is a video of my 11.99 run.
Here is a video of my 11.80 run.
My best 60' is a 1.67 with slicks
1/4 Mile Times
12.92 @ 108.34 MPH 1.99 60' (3/13/04)
12.80 @ 108.20 MPH 1.97 60' (4/24/04)
12.54 @ 107.61 MPH (10/23/04)
12.40 @ 113.46 MPH 1.96 60' (11/13/04)
12.31 @ 109.24 MPH 1.76 60' (3/19/2005)
12.10 @ 110.94 MPH 1.71 60' (4/9/2005)
12.09 @ 109.33 MPH 1.70 60' (5/4/2005)
11.99 @ 113.65 MPH 1.81 60' (3/18/2006)
11.85 @ 114.60 MPH 1.75 60' (3/25/2006)
11.80 @ 116.10 MPH 1.75 60' (11/18/2006)
11.54 @ 120.01 MPH 1.81 60’ (11/23/2008)
---------------------------------------------------------------------------------------------------------
Page 1: Modifications
Page 2: Exterior
Page 3: Interior
Page 4: Engine
Page 5: Track
Page 6: Calenders/ Misc./ Links