Alpine MRV-T420 2002 600x1 @ 4ohms Peak
Alpine MRV-T320 2002 400x1 @ 4ohms Peak
Alpine MRP-T130 2002 240x1 @ 4ohms Peak
Alpine MRV-F540 2002 1100 total watts Peak
Alpine MRV-F340 2002 400x1 @ 4ohms Peak
Alpine MRP-F200 2002 360 total power Peak
Alpine MRD-M500 2002 900 watts max Peak
Alpine MRD-M300 2002 600x1 @ 4ohms Peak
Alpine MRP-M200 2002 300 total power Peak
Alpine MRP-F320 2002 540 total power Peak
Alpine MRV-1507 2000-2001 1500watts Peak
Alpine MRV-T757 2000-2001 750 watts Peak
Alpine MRV-T707 2000-2001 600 watts total Peak
Alpine MRV-7407 2000-2001 400 watts total Peak
Alpine MRV-100M 2000-2001 300 total power Peak
Alpine MRV-F407 2000-2001 640 watts Peak
Alpine MRV-F307 2000-2001 480 watts Peak
Alpine MRV-F357 2000-2001 780 total power Peak
Alpine MRD-F752 2000-2001 450 watts Peak
Alpine MRP-F356 2000-2001 540 total power Peak
Alpine MRP-F306 2000-2001 360 total power Peak
Alpine MRP-T406 2000-2001 240 watts Peak
Alpine MRV-1505 1998-1999 900 watts max Rms
Alpine MRV-1005 1998-1999 400 watts total Rms
Alpine MRV-T505 1998-1999 200 watts total Rms
Alpine MRV-F505 1998-1999 400 watts total Rms
Alpine MRV-F405 1998-1999 320 watts Rms
Alpine MRV-F305 1998-1999 240 watts Rms
Alpine MRV-1002 1998-1999 600 watts total Rms
Alpine MRV-T502 1998-1999 300 total power Rms
Alpine MRV-T302 1998-1999 150 watts Rms
Alpine MRV-F352 1998-1999 390 Total watts Rms
Alpine MRV-F302 1998-1999 240 watts Rms
Alpine MRV-F257 1998-1999 280 watts Rms
Alpine MRV-F256 1998-1999 160 watts Rms
Alpine MRV-T306 1998-1999 120 watts Rms
Clarion DPX1001.2 2002 1000 watts total Rms
Clarion APX201.2 2002 200 watts total Rms
Clarion APX401.2 2002 400 watts total Rms
Clarion APX401.4 2002 400 watts total Rms
Orion HCCA 225G4 2002 400 watts total Rms
Orion HCCA 250G4 2002 800 watts Rms
Orion HCCA275G4 2002 1200 watts Rms
Orion Xtreme 3752 2002 375 watts Rms
Orion Xtreme 5002 2002 500 watts Rms
Orion Xtreme 5004 2002 500 watts Rms
Orion Xtreme 8004 2002 800 watts Rms
Orion Xtreme 9002 2002 900 watts max Rms
Orion CS 100.2 2002 200 watts total Rms
Orion CS 150.2 2002 300 total power Rms
Orion CS 200.4 2002 500 watts total Rms
Orion CS 500.5 2002 600 watts total Rms
Orion XTRPRO 1000 2002 1000 watts total Rms
Orion XTRPRO 2400 2002 2400 watts total Rms
Eclipse DA7232 2002 1100 total watts Rms
Eclipse 34230 2002 1100 total watts Rms
Eclipse 32440 2002 800 watts Rms
Eclipse 33250 2002 620 watts Rms
Eclipse 33230 2002 610 watts Rms
Eclipse 36501 2002 880 watts Rms
Eclipse 36401 2002 420 watts Rms
Eclipse 36201 2002 180 watts Rms
Eclipse 3520 2002 130 watts Rms
Eclipse 3242 220 Watts Rms
Eclipse 3322 320 watts Rms
Eclipse 3122 160 watts Rms
Eclipse 3650 360 total power Rms
Eclipse 3640 240 watts Rms
Eclipse 3620 120 watts Rms
Eclipse 3520 90 watts Rms
Db drive A250 2002 200 watts total Peak
Db drive A275 2002 300 total power Peak
Db drive A450 2002 300 total power Peak
Db drive A475 2002 400 watts total Peak
Db drive A500 2002 500 watts Peak
Db drive A5500 2002 590 watts total Peak
Ample Exonic 1500DX 2002 3000 watt total Peak
Ample A1100DX 2002 2200 watts total Peak
Ample A210X 2002 200 watts total Peak
Ample A218X 2002 360 total power Peak
Ample A226X 2002 520 total wattage Peak
Ample A240X 2002 800 watts Peak
Ample A410X 2002 400 watts total Peak
Ample A414X 2002 560 watts Peak
Ample A551X 2002 640 watts Peak
Viper D300.1 2002 350 watts Rms
Viper D600.1 2002 750 watts Rms
Viper D1200.1 2002 1500watts Rms
Viper D2500.1 2002 2700 watts Rms
Viper 150.2 2002 200 watts total Rms
Viper 400.2 2002 550 watts Rms
Viper T1000.2 2002 1200 watts Rms
Viper 200.4 2002 250 watts Rms
Viper 500.4 2002 600 watts total Rms
Viper 1100.5 2002 1300 watts Rms
Viper 550.6 2002 700 watts Rms
Crossfire Vr300d 2002 300 total power Rms
Crossfire Vr600d 2002 600 watts total Rms
Crossfire Vr705d 2002 700 watts Rms
Crossfire Vr1000d 2002 1000 watts total Rms
Crossfire Vr2000d 2002 2000 watts total Rms
Crossfire Vr142 2002 140 watts Rms
Crossfire Vr402 2002 400 watts total Rms
Crossfire Vr1202 2002 1200 watts Rms
Crossfire Vr302 2002 300 total power Rms
Crossfire Vr404 2002 400 watts total Rms
Crossfire Vr354 2002 280 watts Rms
Crossfire Vr602 2002 600 watts total Rms
Crossfire TEK35.2 1999-2001 140 watts Rms
Crossfire TEK50.2 1999-2001 200 watts total Rms
Crossfire TEK75.2 1999-2001 300 total power Rms
Crossfire TEK100.2 1999-2001 400 watts total Rms
Crossfire TEK150.2 1999-2001 600 watts total Rms
Crossfire TEK35.4 1999-2001 280 watts Rms
Crossfire TEK50.4 1999-2001 400 watts total Rms
Crossfire TEK400.1 1999-2001 400 watts total Rms
Crossfire TEK55.5 1999-2001 350 watts Rms
Audiobahn A1801Q 2002 560 watts Rms
Audiobahn A2201Q 2002 140 watts Rms
Audiobahn A2301Q 2002 210 watts Rms
Audiobahn A2401Q 2002 280 watts Rms
Audiobahn A2601Q 2002 420 watts Rms
Audiobahn A2801Q 2002 560 watts Rms
Audiobahn A3201Q 2002 840 watts Rms
Audiobahn A4401Q 2002 280 watts Rms
Audiobahn A4601Q 2002 420 watts Rms
Audiobahn A6601Q 2002 630 watts Rms
Audiobahn A100X4Q 2002 480 watts Rms
Audiobahn A200X2Q 2002 480 watts Rms
Audiobahn A500X2Q 2002 1200 watts Rms
Audiobahn A800X1Q 2002 800 watts Rms
Audiobahn A12001D 2002 1200 watts Rms
Audiobahn A18001DQ 2002 1800 watts Rms
Audiobahn A8001DQ 2002 800 watts Rms
Audiobahn A1300HCQ 2002 1200 watts Rms
Audiobahn A1500HCQ 2002 2000 watts total Rms
Audiobahn A2150HCQ 2002 1200 watts Rms
Audiobahn A2200HCQ 2002 630 watts Rms
Audiobahn A2300HCQ 2002 2400 watts total Rms
Audiobahn A1X400HQ 2002 800 watts Rms
Audiobahn A2X100HQ 2002 400 watts total Rms
Audiobahn A2X200HQ 2002 800 watts Rms
Audiobahn A2X400HQ 2002 1600 watts Rms
Audiobahn A2X600HQ 2002 2400 watts total Rms
Audiobahn A4X100HQ 2002 800 watts Rms
Kicker KX800.2 2002 800 watts Rms
Kicker KX500.2 2002 500 watts Rms
Kicker KX400.2 2002 400 watts total Rms
Kicker KX300.2 2002 300 total power Rms
Kicker KX200.2 2002 200 watts total Rms
Kicker KX150.2 2002 150 watts Rms
Kicker KX120.2 2002 120 watts Rms
Kicker KX800.4 2002 800 watts Rms
Kicker KX600.4 2002 600 watts total Rms
Kicker KX300.4 2002 300 total power Rms
Kicker KX700.5 2002 660 watts Rms
Kicker KX550.3 2002 550 watts Rms
Kicker KX1200.1 2002 1200 watts Rms
Kicker KX600.1 2002 600 watts total Rms
Kicker KX400.1 2002 400 watts total Rms
Kicker ZR1000 1999 1000 watts total Rms
Kicker ZR600 1999 600 watts total Rms
Kicker ZR360 1999 400 watts total Rms
Kicker ZR240 1999 300 total power Rms
Kicker ZR120 1999 180 watts Rms
Kicker ZR460 1999 360 total power Rms
Kicker XS100 1999 1000 watts total Rms
Kicker XS50 1999 600 watts total Rms
Kicker IX2302 1999 900 watts max Peak
Kicker IX1302 1999 520 total wattage Peak
Kicker IX702 1999 280 watts Peak
Kicker IX402 1999 160 watts Peak
Kicker IX252 1999 80 watts Peak
Kicker IX406 1999 450 watts Peak
Kicker IX704 1999 560 watts Peak
Kicker IX404 1999 320 watts Peak
Kicker IX254 1999 170 watts Peak
Earthquake AB-250 1999-2002 320 watts Rms
Earthquake 40-UHCG 1999-2000 104 Rms
Earthquake 660xmg 1999 780 total power Rms
Earthquake Phd-1 1999 1000 watts total Rms
Earthquake PH-2.3 1999-2000 300 total power Rms
Earthquake PH-2.4 1999-2000 375 watts Rms
Earthquake PH-2.5 1999-2000 550 watts Rms
Earthquake PH-2.7 1999-2000 750 watts Rms
Earthquake PH-4.0 1999-2000 520 total wattage Rms
Earthquake PH-4.3 1999-2000 520 total wattage Rms
Earthquake PH-4.5 1999-2000 700 watts Rms
Earthquake 300.1 2002 600 watts total Rms
Earthquake 500.1 2002 1000 watts total Rms
Earthquake 700.1 2002 1500watts Rms
Earthquake 2.3 2002 300 total power Rms
Earthquake 2.5 2002 550 watts Rms
Earthquake 250.2 2002 1400 watts Rms
Earthquake 150.2 2002 1000 watts total Rms
Earthquake 120.2 2002 1000 watts total Rms
Earthquake Phd2 d2 2002 3000 watt total Peak
Earthquake Phd d 2002 1500watts Peak
Earthquake Tnt300 2002 300 total power Rms
Earthquake Tnt600 2002 600 watts total Rms
Earthquake Tnt900 2002 900 watts max Rms
Concept CC-2400A 2002 2400 watts total Rms
Concept CC-D1200A 2002 1200 watts Rms
Concept CC-D800A 2002 800 watts Rms
Concept CC-2502 2002 900 watts max Rms
Concept CC-1004A 2002 600 watts total Rms
Concept CC-554 2002 480 watts Rms
Concept CC-504A 2002 300 total power Rms
Concept CC-1252 2002 400 watts total Rms
Concept CC-752 2002 500 watts Rms
Concept CC-452 2002 150 watts Rms
Autotek SS200.2 2002 248 watts Rms
Autotek SS300.2 2002 392 watts Rms
Autotek SS400.2 2002 498 watts Rms
Autotek SS500.2 2002 602 watts Rms
Autotek SS400.4 2002 496 watts Rms
Autotek SS600.4 2002 784 watts Rms
Autotek SS750.1 2002 1000 watts total Rms
Autotek SX275 2002 300 total power Rms
Autotek SX2100 2002 300 total power Rms
Autotek SX2150 2002 400 watts total Rms
Autotek SX2200 2002 500 watts Rms
Autotek SX2300 2002 800 watts Rms
Autotek SX480 2002 520 total wattage Rms
Autotek SX4160 2002 760 watts Rms
Autotek SX5750 2002 1185 watts Rms
Autotek SX1700 2002 1200 watts Rms
Autotek MX250 2002 480 watts Rms
Autotek MX500 2002 860 watts Rms
Autotek MX1300 2002 1630 watts Rms
Autotek MX4500 2002 744 watts Rms
Autotek XS400.2 2002 500 watts Rms
Autotek XS550.2 2002 550 watts Rms
Autotek XS900.2 2002 900 watts max Rms
Autotek XS900.4 2002 900 watts max Rms
Autotek XS1500.1 2002 1500watts Rms
Autotek MX AMX100.2 800 watts Rms
Autotek MX AMX50.2 400 watts total Rms
Autotek 300.S 1999 300 total power Rms
Autotek 400.S 1999 400 watts total Rms
Autotek 500.S 1999 500 watts Rms
Autotek 600.S 1999 600 watts total Rms
Autotek SS140 1999 140 watts Rms
Autotek SS225 1999 225 Watts Rms
Autotek SS325 1999 325 watts Rms
Autotek SS425 1999 425 watts Rms
Autotek SS475 1999 280 watts Rms
Autotek SS4100 1999 400 watts total Rms
Farenheit CLX260-2 2002 380 watts Peak
Farenheit CLX340-2 2002 480 watts Peak
Farenheit CLX470-2 2002 740 watts Peak
Farenheit CLX620-2 2002 1000 watts total Peak
Farenheit CLX760-2 2002 1100 total watts Peak
Farenheit CLX940-2 2002 1400 watts Peak
Farenheit CLX520-4 2002 720 watts. Peak
Farenheit CLX730-4 2002 960 watts Peak
SPL CRM-300-2 2002 300 total power Peak
SPL CRM400-2 2002 400 watts total Peak
SPL CRM520-2 2002 520 total wattage Peak
SPL CRM820-2 2002 820 watts Peak
SPL CRM1200-2 2002 1200 watts Peak
SPL CRM1600-2 2002 1600 watts Peak
SPL CRM600-4 2002 600 watts total Peak
SPL CRM800-4 2002 800 watts Peak
SPL Z2X-300 2002 300 total power Peak
SPL Z2X-400 2002 400 watts total Peak
SPL Z2X-520 2002 520 total wattage Peak
SPL Z2X-820 2002 820 watts Peak
SPL Z2X-1200 2002 1200 watts Peak
SPL Z2X-1600 2002 1600 watts Peak
SPL Z2X-600 2002 600 watts total Peak
SPL Z2X-800 2002 800 watts Peak
SPL SPL2-120 2002 120 watts Peak
SPL SPL2-300 2002 300 total power Peak
SPL SPL2-400 2002 400 watts total Peak
SPL SPL2-520 2002 520 total wattage Peak
SPL SPL2-820 2002 820 watts Peak
SPL SPL2-1200 2002 1200 watts Peak
SPL SPL2-1600 2002 1600 watts Peak
SPL SPL4-240 2002 240 watts Peak
SPL SPL4-600 2002 600 watts total Peak
SPL SPL4-800 2002 800 watts Peak
Directed 250d 2002 300 total power Rms
Directed 600d 2002 750 watts Rms
Directed 1100d 2002 1400 watts Rms
Directed 150 2002 200 watts total Rms
Directed 250 2002 325 watts Rms
Directed 400 2002 550 watts Rms
Directed 200 2002 250 watts Rms
Directed 500 2002 600 watts total Rms
Directed 650 2002 800 watts Rms
Phoenix Gold MS2250 1992-1998 1040 watts total Rms
Phoenix Gold MS2125 1992-1998 400 watts total Rms - changed to 720 watts on 9-7-02
Phoenix Gold MPS2500 1992-1998 400 watts Rms
Phoenix Gold MS2125 2000-2002 510 watts Rms - changed to 720 on 9-7-02
Phoneix Gold MS-1000 2000-2002 2060 watts total Rms
Phoenix Gold QX500.1D 2002 500 watts Peak
Phoenix Gold QX180.2 2002 180 watts Peak
Phoenix Gold QX90.2 2002 90 watts Peak
Phoenix Gold QX150.4 2002 300 total power Peak
Phoenix Gold QX900.1D 2002 900 watts max Peak
Phoenix Gold QX350.2 2002 350 watts Peak
Phoenix Gold QX100.2 2002 100 watts Peak
Phoenix Gold QX300.4 2002 300 total power Peak
Phoenix Gold QX500.5 2002 450 watts Peak
Phoenix Gold T1200.1 2002 1200 watts Rms
Phoenix Gold T500.2 2002 500 watts Rms
Phoenix Gold T250.2 2002 250 watts Rms
Phoenix Gold T600.4 2002 600 watts total Rms
Phoenix Gold T300.2 2002 300 total power Rms
Phoenix Gold T200.2 2002 200 watts total Rms
Phoenix Gold T400.4 2002 400 watts total Rms
Kenwood KAC-959 2002 800 watts Peak
Kenwood KAC-849 2002 600 watts total Peak
Kenwood KAC-929 2002 1000 watts total Peak
Kenwood KAC-629S 2002 350 watts Peak
Kenwood KAC-749S 2002 450 watts Peak
Kenwood KAC-829 2002 600 watts total Peak
Kenwood KAC-529S 2002 250 watts Peak
Kenwood KAC-649S 2002 320 watts Peak
Kenwood KAC-729S 2002 600 watts total Peak
Kenwood KAC-819 2002 450 watts Peak
Kenwood eXcelon KAC-X501F 1999 1200 watts Peak
Kenwood eXcelon KAC-X401M 1999 1200 watts Peak
Kenwood eXcelon KAC-X301T 1999 800 watts Peak
Kenwood eXcelon KAC-X201T 1999 600 watts total Peak
Power Acoustik A1250D 2002 1250 watts Peak
Power Acoustik A1700D 2002 1700 watts Peak
Power Acoustik A2100D 2002 2100 watts Peak
Power Acoustik Area 520x2 2002 520 total wattage Peak
Power Acoustik Area 820x2 2002 820 watts Peak
Power Acoustik Area 1200.2 2002 1200 watts Peak
Power Acoustik Area 800x4 2002 800 watts Peak
Power Acoustik Sp2x-300 2002 300 total power Peak
Power Acoustik Sp2x-400 2002 400 watts total Peak
Power Acoustik Sp2x-520 2002 520 total wattage Peak
Power Acoustik Sp2x-820 2002 820 watts Peak
Power Acoustik Sp2x-1200 2002 1200 watts Peak
Power Acoustik Sp2x-1600 2002 1600 watts Peak
Power Acoustik Sp4x-600 2002 600 watts total Peak
Power Acoustik Sp4x-800 2002 800 watts Peak
Power Acoustik MT300-2 2002 300 total power Peak
Power Acoustik MT400-2 2002 400 watts total Peak
Power Acoustik MT520-2 2002 520 total wattage Peak
Power Acoustik MT820-2 2002 820 watts Peak
Power Acoustik MT1200-2 2002 1200 watts Peak
Power Acoustik MT1600-2 2002 1600 watts Peak
Power Acoustik MT600-4 2002 600 watts total Peak
Power Acoustik MT800-4 2002 800 watts Peak
Power Acoustik OV2-300 2002 300 total power Peak
Power Acoustik OV2-400 2002 400 watts total Peak
Power Acoustik OV2-520 2002 520 total wattage Peak
Power Acoustik OV2-820 2002 820 watts Peak
Power Acoustik OV2-1200 2002 1200 watts Peak
Power Acoustik OV2-1600 2002 1600 watts Peak
Power Acoustik OV4-600 2002 600 watts total Peak
Power Acoustik OV4-800 2002 800 watts Peak
Power Acoustik PA2-120 2002 120 watts Peak
Power Acoustik PA2-300 2002 300 total power Peak
Power Acoustik PA2-400 2002 400 watts total Peak
Power Acoustik PA2-520 2002 520 total wattage Peak
Power Acoustik PA2-820 2002 820 watts Peak
Power Acoustik PA2-1200 2002 1200 watts Peak
Power Acoustik PA2-1600 2002 1600 watts Peak
Power Acoustik PA4-240 2002 240 watts Peak
Power Acoustik PA4-600 2002 600 watts total Peak
Power Acoustik PA4-800 2002 800 watts Peak
Coustic 480QE 2000-2002 480 watts Rms
Coustic 320QE 2000-2002 320 watts Rms
Coustic 600SE 2000-2002 600 watts total Rms
Coustic 400SE 2000-2002 400 watts total Rms
Coustic 240SE 2000-2002 240 watts Rms
Coustic 160SE 2000-2002 1600 watts Rms
Lightning Audio x1.400.2 2002 1200 watts Peak
Lightning Audio x1.800.4 2002 2400 watts total Peak
Lightning Audio x1.1000.1d 2002 3000 watt total Peak
Lightning Audio x1.1500.1d 2002 4500 watts Peak
Lightning Audio x1.2000.1d 2002 6000 watts Peak
Lightning Audio s2.300.2 2002 900 watts max Peak
Lightning Audio s2.400.2 2002 1200 watts Peak
Lightning Audio s2.600.2 2002 1800 watts Peak
Lightning Audio s2.500.4 2002 1600 watts Peak
Lightning Audio s2.800.4 2002 2500 watts Peak
Lightning Audio b.150.2 2002 450 watts Peak
Lightning Audio b.200.2 2002 600 watts total Peak
Lightning Audio b.300.2 2002 900 watts max Peak
Lightning Audio b.300.4 2002 900 watts max Peak
Lightning Audio b.400.4 2002 1200 watts Peak
Lightning Audio S2.250 2001 230 watts Rms
Lightning Audio B150.2 2000-2001 150 watts Rms
Lightning Audio B200.2 2000-2001 200 watts total Rms
Lightning Audio B300.2 2000-2001 300 total power Rms
Lightning Audio B300.4 2000-2001 300 total power Rms
Lightning Audio B400.4 2000-2001 100 watts Rms
Cadence z1000 2002 400 watts total Rms
Cadence z4000 2002 600 watts total Rms
Cadence z6000 2002 1000 watts total Rms
Cadence z7000 2002 1500watts Rms
Cadence z777-d 2002 1500watts Rms
Cadence z8000 2002 500 watts Rms
Cadence z9000 2002 800 watts Rms
Cadence a4 2002 800 watts Rms
Cadence a6 2002 1150 watts Rms
Cadence a5+hc 2002 600 watts total Rms
Cadence a7+hc 2002 1200 watts Rms
Cadence q2000 2002 200 watts total Rms
Cadence q3000 2002 300 total power Rms
Cadence q4000 2002 400 watts total Rms
American Bass HP 402 2002 80 watts Rms
American Bass HP 404 2002 160 watts Rms
American Bass HP 504 2002 200 watts total Rms
American Bass HP 2100 2002 100 watts Rms
American Bass HP 2200 2002 200 watts total Rms
American Bass HP 2400 2002 400 watts total Rms
American Bass VL 400 2002 320 watts Rms
American Bass VL 600 2002 500 watts Rms
American Bass VFL 500 2002 400 watts total Rms
American Bass VFL 1000 2002 900 watts max Rms
American Bass D1000 2002 1000 watts total Rms
American Bass XD1000 2002 800 watts total rms
American Bass XD1200 2002 1100 watts total rms
American Bass XD1800 2002 1400 watts total rms
Memphis 16-ST250D 2002 250 watts Rms
Memphis 16-ST500D 2002 500 watts Rms
Memphis 16-ST1000D 2002 1100 total watts Rms
Memphis 16-ST1500D 2002 1500watts Rms
Memphis 16-ST1300D 2002 1560 watts Rms
Memphis 15-ST100 2002 150 watts Rms
Memphis 16-ST150 2002 230 watts Rms
Memphis 16-ST200 2002 300 total power Rms
Memphis 16-ST2004 2002 300 total power Rms
Memphis 16-ST300 2002 480 watts Rms
Memphis 16-ST3004 2002 460 watts Rms
Memphis 16-2000D 2002 2400 watts total Rms
Memphis 16-PR140 2002 140 watts Rms
Memphis 16-PR200 2002 200 watts total Rms
Memphis 16-PR300 2002 300 total power Rms
Memphis 16-PR400 2002 400 watts total Rms
Memphis 16-PR4400 2002 280 watts Rms
Memphis 16-PR600 2002 600 watts total Rms
Memphis 16-PR1KD 2002 1000 watts total Rms
Cerwin Vega Vega 1600 2002 160 watts Rms
Cerwin Vega Vega 3200 2002 320 watts Rms
Cerwin Vega Vega 7000 2002 700 watts Rms
Cerwin Vega Vega 3204 2002 640 watts Rms
Kove ZX1000 2002 1400 watts Peak
Kove ZX 500 2002 600 watts total Peak
Kove ZX504 2002 600 watts total Peak
Kove ZX 2000 2002 2000 watts total Peak
Interfire IFB2340 2002 2200 watts total Peak
Interfire IFH-2120 2002 2400 watts total Peak
Interfire IFH-2150 2002 3000 watt total Peak
Interfire IFH-4850 2002 3400 watts total Peak
Interfire IB2400 2002 400 watts total Peak
Interfire IB2600 2002 600 watts total Peak
Interfire IB2900 2002 900 watts max Peak
Interfire IB4400 2002 420 watts Peak
Interfire IB4700 2002 700 watts Peak
Interfire IB4900 2002 900 watts max Peak
Interfire IB5800 2002 800 watts Peak
Interfire IFD-1000 2002 1300 watts Peak
Boss HC-4000 2002 4000 watts Peak
Boss HC-1900 2002 1900 watts Peak
Boss HC-1200 2002 1200 watts Peak
Boss HC-700 2002 700 watts Peak
Boss RIP-495 2002 700 watts Peak
Boss RIP-595 2002 1000 watts total Peak
Boss RIP-695 2002 1400 watts Peak
Boss RIP-795 2002 1200 watts Peak
Boss RIP-895 2002 1600 watts Peak
Boss RIP-995 2002 2000 watts total Peak
Boss RT-1035 2002 1600 watts Peak
Boss RT-935 2002 900 watts max Peak
Boss RT-835 2002 1200 watts Peak
Boss RT-735 2002 1000 watts total Peak
Boss RT-335 2002 500 watts Peak
Boss RT-435 2002 600 watts total Peak
Boss RT-535 2002 800 watts Peak
Boss RT-635 2002 1200 watts Peak
Boss REV-20000 2002 2000 watts total Peak
Boss REV-30000 2002 3000 watt total Peak
Boss REV-600 2002 800 watts Peak
Boss REV-650 2002 1000 watts total Peak
Boss REV-800 2002 1200 watts Peak
Boss REV-1000 2002 1600 watts Peak
Boss REV-255 2002 400 watts total Peak
Boss REV-455 2002 600 watts total Peak
Boss REV-555 2002 700 watts Peak
Boss REV-700 2002 1200 watts Peak
Boss REV-155 2002 200 watts total Peak
Boss REV-355 2002 400 watts total Peak
Boss W-475 2002 600 watts total Peak
Boss W-575 2002 900 watts max Peak
Boss W-675 2002 1400 watts Peak
Boss W-775 2002 1900 watts Peak
Boss W-875 2002 800 watts Peak
Boss W-975 2002 1200 watts Peak
Blaupunkt PA275 2002 400 watts total Peak
Blaupunkt PA2100 2002 600 watts total Peak
Blaupunkt PA2150 2002 800 watts Peak
Blaupunkt PA2200 2002 1000 watts total Peak
Blaupunkt PA4100 2002 500 watts Peak
Jensen XA2100 2002 200 watts total Peak
Jensen XA2150 2002 300 total power Peak
Jensen XA2250 2002 500 watts Peak
Jensen XA4100 2002 400 watts total Peak
Jensen XA4150 2002 600 watts total Peak
Jensen XA275 2001-2002 300 total power Peak
Jensen Xa4200 2001-2002 400 watts total Peak
Jensen Xa250 2001-2002 200 watts total Peak
Jensen Xa2125 2001-2002 500 watts Peak
Jensen Xa4300 2001-2002 600 watts total Peak
Profile CL300 2002 300 total power Peak
Profile CL400 2002 400 watts total Peak
Profile CL600 2002 600 watts total Peak
Profile CL800 2002 800 watts Peak
Profile CL1200 2002 1200 watts Peak
Profile CL440 2002 440 watts Peak
Profile CL640 2002 640 watts Peak
Profile CL600M 2002 600 watts total Peak
Profile 200sx 2002 200 watts total Peak
Profile 400sx 2002 400 watts total Peak
Profile 600sx 2002 600 watts total Peak
Profile 800sx 2002 800 watts Peak
Profile 1200sx 2002 1200 watts Peak
Profile 440sx 2002 440 watts Peak
Profile 640sx 2002 640 watts Peak
Profile 600msx 2002 600 watts total Peak
Bostwick MA85.2 2002 ?
Bostwick MA150.2 2002 300 total power Peak
Bostwick MA100.4 2002 ?
Bostwick MA250.2 2002 480 watts Peak
Bostwick DA2000.1 2002 2000 watts total Peak
Bostwick DA1000.1 2002 1000 watts total Peak
Bostwick DA1200HC 2002 1200 watts Peak
ARC Audio ARC2050CXL 2002 230 watts Rms
ARC Audio ARC2100CXL 2002 380 watts Rms
ARC Audio ARC2500CXL 2002 1050 watts Rms
ARC Audio ARC 1500D-R 2002 1000 watts total Rms
ARC Audio ARC4050CXL 2002 360 total power Rms
ARC Audio ARC4150CXL 2002 600 watts total Rms
ARC Audio ARC5150CXLR 2002 190 watts Rms
Cutting Edge CE2F 2002 360 total power Peak
Cutting Edge CE3F 2002 400 watts total Peak
Cutting Edge CE4F 2002 600 watts total Peak
Cutting Edge CE5F 2002 850 Watts Peak
Cutting Edge CE400M 2002 550 watts Peak
Cutting Edge CE700M 2002 1500watts Peak
Cutting Edge CE1000M 2002 2100 watts Peak
Cutting Edge CE2300t 2002 1200 watts Peak
Cutting Edge CE2200P 2002 600 watts total Peak
Cutting Edge CE4100P 2002 400 watts total Peak
Bookmark this Ride