| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Toyota | Tercel | 1997 | 4 | NeaLily | ||
| Acura | RL | 2002 | 21 | Ricevi2 | ||
| Volkswagen | Karmann Ghia | 1974 | 58 | bug_dog_girl | ||
| Chevrolet | S-10 Pickup | 1997 | 3 | AQWHEELS | ||
|
1997 S10 candy green, Airbrush of the Grinch on hood, 24 w 275/25/24 Pirellis, 4 inch drop F/R |
||||||
| Mitsubishi | Evolution | 2005 | 19 | e4on2e5 | ||
| Dodge | Ram | 2005 | 3 | Pall-Bearer | ||
| Honda | Civic | 1995 | 4 | civicmadness | ||
| Dodge | Neon | 2003 | 28 | Infamis340 | ||
| Suzuki | Grand Vitara | 2006 | 11 | silkk340 | ||
| Toyota | Corolla | 2007 | 16 | Vincy007 | ||
| Volkswagen | Jetta | 2003 | 6 | Cruzian | ||
| Toyota | Corolla | 2004 | 1 | adams883 | ||
| Honda | Civic | 1995 | 3 | BackDemOff | ||
| Honda | Civic | 1996 | 41 | Aces_4_Life | ||
| Honda | S2000 | 2002 | 5 | girlzcn2 | ||
| Toyota | Celica | 2003 | 0 | celibaby | ||
| Chevrolet | Impala | 2000 | 144 | Cruzian | ||
|
King Kong in the trunk. 4000 watt system. JL Audio All day. My chevy definitely ridin high. |
||||||
| Eagle | Talon | 1990 | 29 | 4g63demon | ||
| Jeep | Grand Cherokee | 1999 | 52 | djchubby87 | ||
| Mazda | Protege | 2003 | 4 | 561cruzanspeed | ||