| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mitsubishi | Lancer | 2009 | 7 | xprincessxbarbie | ||
| Plymouth | Duster | 1972 | 6 | HardRockR | ||
| Toyota | Celica | 2003 | 62 | Iceman2k3 | ||
| Pontiac | Phoenix | 1981 | 14 | 81pontiacPHEONIX | ||
|
1981 Pontiac Pheonix LJ 4 door hatchback 2.8L V6 FWD 0-60 bout 10 sec. |
||||||
| Subaru | Legacy | 2008 | 14 | blacknomad | ||
| Chevrolet | Silverado | 1994 | 9 | jrustad | ||
| Dodge | Charger | 2008 | 7 | ryangolf222 | ||
| Ford | F-Series Pick-Up | 1999 | 24 | cole_ford | ||
| Mitsubishi | Lancer | 2008 | 5 | Fergy33WF | ||
| Chevrolet | Silverado | 1999 | 135 | Jonwiggle | ||
| Chevrolet | Corvette | 1974 | 21 | Blake05stang | ||
|
Sick custom vette- Red jewel 1974 and 2006 creation with 20s |
||||||
| Mitsubishi | 3000GT | 1999 | 64 | red_gt99 | ||
| Nissan | 200SX | 1996 | 17 | Feist05 | ||
| Chrysler | Sebring | 2002 | 6 | samL_007 | ||
| Dodge | Dart | 1972 | 18 | justinkarch | ||
| Honda | Civic | 1997 | 8 | thelowestaccord | ||
| Mitsubishi | Lancer | 2009 | 4 | JDuBZ09Lancer | ||
| Chevrolet | Avalanche | 2004 | 8 | krisscno | ||
|
26's, ostrich, 3 t.v.s, Two 15's, lowered and FOR SALE with much more |
||||||
| Acura | Integra | 1990 | 50 | Archie11 | ||
| Ford | Mustang | 1993 | 7 | teal9350 | ||