| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Plymouth | Valiant | 1966 | 5 | davhtrd66 | ||
|
10.90 in 1/4 2 years to build done all work didn't pay no one |
||||||
| Chevrolet | S-10 Pickup | 1995 | 4 | DimeBaggd | ||
| Chevrolet | S-10 Pickup | 2001 | 4 | mwhite18 | ||
| Toyota | Corolla | 2007 | 52 | wraithx1 | ||
| Ford | Gran Torino | 1973 | 10 | Gaboy30427 | ||
| Ford | CL | 1994 | 43 | not_daddys_tbird | ||
| Subaru | Impreza WRX | 2006 | 36 | RLR257 | ||
| Chevrolet | Vega | 1974 | 2 | vegagt85 | ||
| Scion | tC | 2008 | 46 | 20sciontC08 | ||
| Honda | Civic | 2000 | 27 | SSR26 | ||
|
2000 Honda Civic Si...mostly modified to race with a re-built ls v-tech motor with turbo, etc. |
||||||
| Volkswagen | Jetta | 1997 | 20 | vdubya302 | ||
| Chevrolet | Camaro | 1998 | 9 | Thunder24 | ||
| Chevrolet | Blazer | 2004 | 9 | RIDIN_HIGH24 | ||
| Toyota | X-Runner | 2007 | 25 | WallasX | ||
| Ford | F-Series Pick-Up | 1994 | 22 | 94Flareside | ||
| Ford | Explorer Sport | 2000 | 10 | Rayz2000Sport | ||
|
2000 Ford Explorer Sport (some mods, definitly more to come) |
||||||
| Ford | Ranger | 2004 | 17 | Off-roadRanger04 | ||
|
2004 Ford Ranger XLT Supercab 4x4 5spd Auto 4.10 gears Stock FOR NOW |
||||||
| Chevrolet | Camaro | 1969 | 12 | jjanc917 | ||
| Pontiac | Grand Prix | 1997 | 1 | poetwriter621 | ||
| Dodge | Ram | 2004 | 22 | Cloud9swthrt | ||