| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Chevrolet | Lumina | 2007 | 4 | matama0b | ||
| Chevrolet | Optra | 2006 | 31 | mydrics | ||
| Ford | Mustang | 1994 | 258 | G161T | ||
| Mitsubishi | Magna | 2002 | 12 | abody2002 | ||
|
check for the car which made mitsubishi magna very popular in saudi arabia |
||||||
| Lamborghini | Murcielago | 2005 | 6 | xxabodexx | ||
| Nissan | Skyline | 2000 | 80 | maxman_sa | ||
| Mercedes-Benz | CL-Class | 2007 | 9 | khamisalo | ||
| Honda | Civic | 2003 | 48 | GHONAME | ||
| Porsche | 911 | 2006 | 3 | xxabodexx | ||
| Honda | Civic | 1997 | 18 | HondaTeamSA | ||
| Mitsubishi | Lancer | 2007 | 15 | ALOOYZ | ||
| Nissan | Pathfinder | 2004 | 65 | path-an | ||
|
SAC rims with multimedia screens and full xzenon kit in the rear and front DONT MIST IT ..!!!!!! |
||||||
| Toyota | Land Cruiser | 2001 | 20 | gx-r911 | ||
| BMW | M5 | 2001 | 44 | 0556669025 | ||
| Dodge | Caliber | 2007 | 10 | ado0o | ||
| Renault | Megane | 2008 | 6 | faisf1 | ||
| Dodge | Charger | 2006 | 4 | mayhap | ||
| Mazda | 3 | 2007 | 1 | 0864755 | ||
| Chevrolet | Caprice | 1979 | 26 | 79_Chevy | ||
| Chevrolet | Trailblazer | 2007 | 20 | x70061x | ||