| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mitsubishi | Colt | 1992 | 94 | cyborg_4g92 | ||
| Mazda | 323 | 1995 | 284 | MIKEchanics | ||
| Maserati | Ghibli | 1967 | 23 | michaeldc | ||
| Alfa Romeo | 155 | 1997 | 18 | RedRomeo | ||
| Toyota | Corolla | 1973 | 22 | JACKHAMMER_01 | ||
| Nissan | Silvia | 1998 | 6 | S14BLT | ||
| Mazda | 323 | 1997 | 72 | marlonthegreat | ||
| Toyota | Corolla | 1989 | 177 | superae92 | ||
| Toyota | Starlet | 1981 | 10 | totzulot | ||
| Daihatsu | Charade | 1994 | 6 | ronet | ||
| Daihatsu | Charade | 1995 | 5 | curbz_canete | ||
| Daihatsu | Charade | 1992 | 9 | camoteq | ||
| Toyota | Corona | 1996 | 1 | tiny123456 | ||
| Nissan | Sentra | 1994 | 7 | leocarlo | ||
| Nissan | Sentra | 1995 | 15 | john_mkt77 | ||
| Toyota | Tamaraw | 1997 | 28 | bosstl | ||
| Mitsubishi | Evolution | 1995 | 15 | egs3atoyot | ||
| Honda | Civic | 1992 | 6 | euro1302s | ||
| Mitsubishi | Montero | 1990 | 9 | pajeroRALLI | ||
| Honda | Civic | 2006 | 38 | oli_826 | ||
|
civic FD,19"VOLK RACING GTS/Mugen/ HID//TEIN ss coilover/AEM |
||||||