| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Nissan | Skyline | 2000 | 18 | 4835832 | ||
| Mitsubishi | Colt | 1994 | 1 | EMINEM1338 | ||
| Subaru | Impreza | 2004 | 6 | sharoo5 | ||
| Suzuki | Swift | 2007 | 25 | Swift_Vampire | ||
| Volkswagen | Golf | 2003 | 8 | PinoBoy | ||
| Mitsubishi | Colt | 1993 | 30 | fox187 | ||
| Daihatsu | Sirion | 2006 | 5 | Dovi-D | ||
| Nissan | Altima | 2005 | 12 | alwahibi | ||
| Chevrolet | Camaro | 2002 | 20 | 56231 | ||
| Chevrolet | Camaro | 1998 | 2 | khateeb_85 | ||
| Toyota | Corolla | 2004 | 23 | muadh | ||
|
2004 Toyota Corolla //TRD (Toyota Racing Develpment) ZZE123 Engine:1NZ-FE |
||||||
| Infiniti | M45 | 2007 | 38 | shanfari | ||
| Toyota | Corolla | 2007 | 7 | muadh | ||
| Toyota | Starlet | 1978 | 28 | bluestarlet | ||
| Mitsubishi | Lancer | 1999 | 5 | muath | ||
| Chrysler | Imperial | 1993 | 4 | muadh | ||
| Mercedes-Benz | SL-Class | 2004 | 13 | hsn212 | ||
| Jeep | TJ | 2004 | 48 | mo_mq | ||
| Subaru | Impreza WRX STI | 2004 | 6 | kharusi_86 | ||
| Mazda | 323 | 1990 | 7 | ildizastro | ||