| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| BMW | 3-Series | 1994 | 36 | allosh | ||
| Mitsubishi | Lancer | 1993 | 10 | koko1975 | ||
| Chevrolet | LUV Pick-Up | 1995 | 28 | RikLUV | ||
| Volkswagen | Golf | 1993 | 127 | green_eyes_abr | ||
| Toyota | Cressida | 1986 | 69 | gcosmo | ||
| Mitsubishi | Colt | 1998 | 22 | woooow | ||
| Daihatsu | Charade | 1985 | 22 | hafashah | ||
| Mitsubishi | Evolution | 1996 | 9 | evoz_6 | ||
| Volkswagen | Polo | 2000 | 33 | Player-88 | ||
| Vauxhall | Omega | 1999 | 26 | green_eyes_abr | ||
| Subaru | Impreza WRX | 2000 | 10 | opercia | ||
| Toyota | Corolla | 1984 | 19 | the-evil-angel87 | ||
|
it has 2 subwoovers pioneer 800w and 2 speakers pioneer bosh amp , spoiler leather room |
||||||
| Mazda | 6 | 2003 | 60 | mddode | ||
| Toyota | Starlet | 1981 | 23 | tamby | ||
| Suzuki | Samurai | 1988 | 11 | gms83 | ||
| Volkswagen | Golf | 1994 | 32 | green_eyes_abr | ||
| BMW | 3-Series | 1995 | 155 | ADIGACOMPACT | ||
| Volkswagen | Golf | 1988 | 11 | green_eyes_abr | ||
| Subaru | Impreza WRX STI | 2000 | 13 | qabartai | ||
| Volkswagen | Golf | 1994 | 40 | mddode | ||