| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mitsubishi | Galant | 1991 | 17 | Mitsulangi | ||
| Jaguar | XKR | 2002 | 11 | xtypelover | ||
| Mitsubishi | Lancer | 1981 | 14 | mishis | ||
| Nissan | NX | 1991 | 15 | lasvegas | ||
| BMW | M5 | 1999 | 13 | maggo635 | ||
| BMW | 5-Series | 1996 | 17 | GermanVenne | ||
| Mitsubishi | Galant | 1989 | 60 | Mitsulangi | ||
| Honda | Civic | 1997 | 26 | civic4554 | ||
|
Thorsten's Civic from Germany * rear disc conversion, ITR sway bar * |
||||||
| Mitsubishi | Galant | 2000 | 101 | Mitsulangi | ||
| Honda | Civic | 1995 | 4 | Jeff95hatch | ||
|
1995 gold JDM inspired and carbon fibered eg hatch............ |
||||||
| Opel | Kadett | 1991 | 5 | Hell2000 | ||
| Mitsubishi | Tredia | 1983 | 29 | Mitsulangi | ||
| BMW | M5 | 1994 | 6 | MaXtEk508 | ||
| MCC | Smart | 2001 | 26 | lwfanatic | ||
|
MCC Smart CDI with SQ setup (U.S. Amps; KOVE AUDIO; Atomic; Rockford Fosgate) |
||||||
| Mazda | 626 | 1991 | 21 | Katja | ||
| Toyota | Celica | 1991 | 26 | Epsonator | ||
| Audi | Cabriolet | 1993 | 16 | Cruisen2003 | ||
| Subaru | Justy | 1992 | 34 | justywrx | ||
| Audi | RS4 | 2008 | 8 | Marine2005 | ||
| Volkswagen | R32 | 2008 | 18 | Marine2005 | ||
|
.:: VW Golf 5 R32, KW Coilovers, 19" Lamborghini Gallardo Rims, fully equipped ::. |
||||||