| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Porsche | 911 | 1991 | 32 | TuningSzene | ||
| Dodge | Challenger | 1970 | 9 | Biter | ||
| Chevrolet | Impala | 1963 | 36 | SwissThree | ||
| Porsche | 911 | 1973 | 6 | mouseRSR | ||
| Ferrari | F355 | 1998 | 55 | Swissbeatz002 | ||
| Audi | A3 | 2001 | 10 | Genevakid | ||
| Lamborghini | Diablo | 1996 | 9 | Swissbeatz002 | ||
| Subaru | Impreza | 1999 | 75 | impreza294 | ||
| BMW | M5 | 1999 | 2 | Stang_Girl | ||
| Chrysler | Sebring | 1997 | 14 | rayone | ||
| Mazda | Tribute | 2001 | 24 | Cybermagic | ||
| Hyundai | Sonata | 2002 | 30 | poljot | ||
| Ford | Mustang | 2003 | 3 | Stang_Girl | ||
|
UPDATED 04/01/2007 Girl owned Mustang in Switzerland, Europe!! |
||||||
| Mercedes-Benz | CLK | 2004 | 6 | mrbenzito | ||
| Cadillac | Eldorado | 1969 | 5 | fepalcon | ||
| BMW | M5 | 2002 | 28 | Swissbeatz002 | ||
| Lincoln | Town Car | 1989 | 4 | schrempool | ||
|
Lincoln stretched limousine with pool or outdoor seat in the back. |
||||||
| Lada | Niva | 1989 | 8 | mircauz | ||
| Mazda | 6 | 2004 | 14 | Pol77 | ||
|
UPDATE ** M6 Black Sport Wagon / 18" Evo5 & 2xExhaust & 50mm H&R ** |
||||||
| Audi | A4 | 1997 | 6 | kevin81 | ||