| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Nissan | Altima | 2008 | 12 | o_P_i_U_m | ||
| GMC | Yukon Denali | 2008 | 33 | G8717DUBAI | ||
| Toyota | Camry | 1996 | 34 | AZEEM_BILAL | ||
| Mazda | 3 | 2007 | 39 | JaTaLe | ||
| Nissan | Patrol | 1995 | 19 | SilentWish | ||
| Chevrolet | Avalanche | 2003 | 25 | 6503313 | ||
| Chevrolet | Corvette | 2007 | 7 | al_gaz | ||
| Chevrolet | Corvette | 2005 | 5 | okydoky | ||
| Mitsubishi | Pajero | 2008 | 5 | zuperkulit | ||
| Toyota | Mark II | 1995 | 10 | mark2twin | ||
| Nissan | Cefiro | 1999 | 10 | Pajoz | ||
| Mitsubishi | Evolution | 2006 | 33 | UAE-Evolution | ||
| Toyota | Corolla | 2002 | 2 | Speedevil83 | ||
| Porsche | Carrera | 2000 | 6 | JEEPDXB-92 | ||
| Nissan | Skyline | 2001 | 16 | saifsaif | ||
| Suzuki | Swift | 2008 | 9 | zixyon | ||
| BMW | 5-Series | 2008 | 17 | mn077 | ||
| Toyota | Supra | 1996 | 10 | foxeruae | ||
| Pontiac | GTO | 2006 | 1 | hotrod572 | ||
|
2006 Chevy lumina Ss Coupe (THE GTO IN MIDDLE EAST) /ls1/6 speed manual/ BlacK.BeasT |
||||||
| Toyota | Prado | 2002 | 25 | dunerboy | ||