| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Volkswagen | CitiGolf | 2003 | 16 | jobertokotze | ||
| Volkswagen | CitiGolf | 1991 | 1 | 8711035195084 | ||
| Volkswagen | CitiGolf | 2005 | 4 | Velo_GP | ||
|
I have a 2005 velociti which i have attached pictures of its continous tranformation. |
||||||
| Volkswagen | CitiGolf | 2004 | 22 | crawlee | ||
| Volkswagen | CitiGolf | 2001 | 8 | 625CRW | ||
| Volkswagen | CitiGolf | 2006 | 8 | I-Dub | ||
| Volkswagen | CitiGolf | 2005 | 11 | TeamT3 | ||
| Volkswagen | CitiGolf | 2004 | 7 | solo786 | ||
| Volkswagen | CitiGolf | 2006 | 9 | golfkop | ||
| Volkswagen | CitiGolf | 2005 | 5 | getstoned | ||
| Volkswagen | CitiGolf | 2006 | 3 | jacquesfarmer | ||
| Volkswagen | CitiGolf | 2001 | 7 | Golffie | ||
| Volkswagen | CitiGolf | 2007 | 5 | max_payne0369 | ||
| Volkswagen | CitiGolf | 1996 | 1 | 8205035015087 | ||
| Volkswagen | CitiGolf | 2004 | 1 | blackvelo1 | ||
|
This my Black Velo. Stock standard,1.14i Brought back from the dead |
||||||
| Volkswagen | CitiGolf | 1997 | 1 | greenjustin | ||
| Volkswagen | CitiGolf | 2001 | 1 | GOLD_CITI | ||
| Volkswagen | CitiGolf | 1992 | 67 | 1600carbster | ||
| Volkswagen | CitiGolf | 2006 | 6 | KaveenL | ||
| Volkswagen | CitiGolf | 2008 | 9 | PhilsPassat | ||