| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Toyota | Supra | 1998 | 51 | 1000hpsupra | ||
| Toyota | Supra | 1996 | 21 | Cobra723 | ||
| Toyota | Supra | 1995 | 11 | crash60068 | ||
| Toyota | Supra | 1988 | 10 | maaaster | ||
| Toyota | Supra | 1995 | 16 | CanadianSupra95 | ||
| Toyota | Supra | 1994 | 18 | helen_fastcars | ||
| Toyota | Supra | 1985 | 17 | mk2-1jz | ||
| Toyota | Supra | 1994 | 12 | jakescars | ||
| Toyota | Supra | 1988 | 15 | WAG-n-LVR | ||
| Toyota | Supra | 1989 | 115 | chuckmuska33 | ||
| Toyota | Supra | 1990 | 71 | 90supraspeed | ||
|
UNDERGOIN MAKEOVER!! 1JZ SWAP!!! CHECK OUT UPDATED PICS DAILY! |
||||||
| Toyota | Supra | 1994 | 12 | 855WHP | ||
| Toyota | Supra | 1997 | 360 | geta97ttsupra | ||
| Toyota | Supra | 1994 | 14 | trd3000gt | ||
| Toyota | Supra | 1995 | 121 | swedemix | ||
|
RSP blue Ridox T67 Single Turbo Supra : : . (New Pics! 12.10.07) |
||||||
| Toyota | Supra | 1997 | 20 | DuqSupraman | ||
|
Twin Turbo, 500 whp on stock turbos, 3 nitrous bottles good for an extra 400hp, custom interior |
||||||
| Toyota | Supra | 1987 | 13 | Sk84Eva630 | ||
| Toyota | Supra | 1998 | 224 | supraracer5890 | ||
| Toyota | Supra | 1995 | 74 | benjaminboosted | ||
| Toyota | Supra | 1989 | 188 | dualtiby | ||