| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Toyota | Carina | 1973 | 7 | j-stylezbsg | ||
| Toyota | Carina | 1989 | 15 | crazy_snowman | ||
| Toyota | Carina | 1994 | 23 | Liftbackluca | ||
| Toyota | Carina | 1992 | 150 | 202035 | ||
| Toyota | Carina | 1986 | 12 | sinyuen | ||
| Toyota | Carina | 1973 | 9 | ROJOPEREZ | ||
| Toyota | Carina | 1983 | 51 | sonaeg | ||
|
see my toyota carina>>>it will be the only & the best you will see!!!!! |
||||||
| Toyota | Carina | 1972 | 20 | Jerry18rg | ||
| Toyota | Carina | 1974 | 6 | cyberclip | ||
| Toyota | Carina | 1972 | 5 | Weagle | ||
|
Car is pretty much stock. Tearing down to do complete rebuild. |
||||||
| Toyota | Carina | 1993 | 1 | skari87 | ||
| Toyota | Carina | 1989 | 1 | masender | ||
| Toyota | Carina | 1991 | 6 | KABLAS | ||
| Toyota | Carina | 1973 | 1 | tuestaloco1898 | ||
| Toyota | Carina | 1991 | 21 | Fred_SPb | ||
| Toyota | Carina | 1997 | 1 | Dr_Redz | ||
|
I Got a Toyota Carina ED, 2.0 Engine, Fuel Injectors, Performance Filter |
||||||
| Toyota | Carina | 1986 | 7 | on_se_ | ||
| Toyota | Carina | 1995 | 1 | RonDavid | ||
| Toyota | Carina | 1993 | 4 | Devinda | ||
| Toyota | Carina | 1978 | 6 | 0776308488 | ||