| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Oldsmobile | Hurst/Olds | 1973 | 9 | cca40 | ||
| Oldsmobile | Hurst/Olds | 1972 | 31 | 72HOpilot | ||
| Oldsmobile | Hurst/Olds | 1974 | 33 | 1974IndyDelta | ||
| Oldsmobile | Hurst/Olds | 1975 | 11 | Bullrun_Team-11 | ||
|
Bullrun Team 11 :::: Richard and Andre driving the 1975 Oldsmobile Hurst |
||||||
| Oldsmobile | Hurst/Olds | 1972 | 20 | inhock | ||
| Oldsmobile | Hurst/Olds | 1983 | 40 | dontfeedphils | ||
| Oldsmobile | Hurst/Olds | 1969 | 46 | olzracer | ||
| Oldsmobile | Hurst/Olds | 1984 | 10 | Onionman | ||
| Oldsmobile | Hurst/Olds | 1983 | 1 | hurst35O | ||
| Oldsmobile | Hurst/Olds | 1969 | 27 | my69ho | ||
| Oldsmobile | Hurst/Olds | 1979 | 1 | oldsmobileguy101 | ||
| Oldsmobile | Hurst/Olds | 1984 | 45 | hotrodoldsman | ||
| Oldsmobile | Hurst/Olds | 1974 | 2 | rhustolds74 | ||
|
my Oldsmofleet 1973 Hurst/Olds 1974 H/O 1975 Cutlass Salon 1987 442 1988 Cutlass Classic |
||||||
| Oldsmobile | Hurst/Olds | 1975 | 5 | hurstoldsman442 | ||
| Oldsmobile | Hurst/Olds | 1983 | 9 | hurstolds83 | ||
| Oldsmobile | Hurst/Olds | 1973 | 13 | cca40 | ||
| Oldsmobile | Hurst/Olds | 1975 | 1 | BullrunOlds | ||
| Oldsmobile | Hurst/Olds | 1976 | 1 | SS78Impala | ||
| Oldsmobile | Hurst/Olds | 1975 | 3 | keith455 | ||
| Oldsmobile | Hurst/Olds | 1984 | 1 | theit | ||