| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Nissan | Sentra | 2000 | 12 | B15Squad | ||
| Nissan | Sentra | 2000 | 22 | randallxl84 | ||
| Nissan | Sentra | 2000 | 51 | bipolarse | ||
| Nissan | Sentra | 2000 | 12 | sNipEz-Elite | ||
| Nissan | Sentra | 2000 | 20 | Sigfod | ||
| Nissan | Sentra | 2000 | 10 | ProJect_NiSSan2K | ||
| Nissan | Sentra | 2000 | 6 | andrew101084 | ||
| Nissan | Sentra | 2000 | 10 | TSHARK | ||
| Nissan | Sentra | 2000 | 7 | teamclz24 | ||
| Nissan | Sentra | 2000 | 1 | Da401King | ||
| Nissan | Sentra | 2000 | 4 | tisoy_ouano | ||
| Nissan | Sentra | 2000 | 11 | mad9714 | ||
| Nissan | Sentra | 2000 | 1 | sentraracer17 | ||
| Nissan | Sentra | 2000 | 2 | JHayles | ||
| Nissan | Sentra | 2000 | 11 | Sentra00mx | ||
| Nissan | Sentra | 2000 | 3 | cubex77 | ||
| Nissan | Sentra | 2000 | 24 | Gambit_X | ||
| Nissan | Sentra | 2000 | 8 | meldolor | ||
| Nissan | Sentra | 2000 | 6 | The_future2013 | ||
| Nissan | Sentra | 2000 | 82 | raynctan | ||
|
2000 Nissan Sentra Exalta SR20DET 2.0 Turbocharged boosting @ 18 PSI |
||||||