| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| MG | Midget | 1971 | 58 | grant-mundy | ||
| MG | Midget | 1977 | 22 | Nemas2 | ||
| MG | Midget | 1979 | 29 | wacky941 | ||
| MG | Midget | 1977 | 26 | tomballmemphis | ||
| MG | Midget | 1976 | 2 | SDHARLEYGUY | ||
| MG | Midget | 1977 | 3 | Car6on14 | ||
|
1976 MG MIDget 1500 w/ Weber Conversion, Header, Crane Ignition, Fully restored |
||||||
| MG | Midget | 1965 | 7 | alfarino | ||
|
This is my 2nd classic car that im rebuilding its a cute little MG midget |
||||||
| MG | Midget | 1976 | 23 | Midget1500 | ||
| MG | Midget | 1976 | 16 | rxmidget | ||
| MG | Midget | 1977 | 10 | mrgo1 | ||
| MG | Midget | 1978 | 11 | CamshaftMGB | ||
| MG | Midget | 1964 | 13 | joeguerrero | ||
| MG | Midget | 1976 | 11 | BrianSince1973 | ||
| MG | Midget | 1977 | 4 | 1977x2 | ||
| MG | Midget | 1970 | 6 | trevorwj | ||
| MG | Midget | 1979 | 4 | danwitt | ||
|
1979 MG Midget 1500 with roll-bar, oil-cooler, rebuilt engine, rebuilt transmission and suspension. |
||||||
| MG | Midget | 1972 | 2 | bogiesbbq | ||
|
1972 mg midget autocross car with a chevy 2.8 v6 with12.5 to 1 comp with a holley 390 |
||||||
| MG | Midget | 1973 | 4 | EastBoundJoe | ||
| MG | Midget | 1971 | 1 | pat57woods | ||
| MG | Midget | 1977 | 4 | Midgetman3 | ||