| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Lamborghini | Gallardo | 2008 | 6 | Fo_SheeZy999 | ||
| Lamborghini | Gallardo | 2006 | 27 | AdvanceRide | ||
|
06 Lamborghini Gallardo | Black Out | Diamond Audio System | 20" GFG Rims with chrome lip |
||||||
| Lamborghini | Gallardo | 2008 | 6 | Fo_SheeZy999 | ||
| Lamborghini | Gallardo | 2007 | 3 | TeamSevas | ||
| Lamborghini | Gallardo | 2004 | 1 | platinumwheels | ||
| Lamborghini | Gallardo | 2007 | 30 | yman90 | ||
| Lamborghini | Gallardo | 2005 | 80 | Lust1 | ||
| Lamborghini | Gallardo | 2005 | 10 | rkopf | ||
| Lamborghini | Gallardo | 2005 | 16 | yllwbnna1 | ||
| Lamborghini | Gallardo | 2004 | 9 | Gumball-Car96 | ||
| Lamborghini | Gallardo | 2005 | 12 | gregz06 | ||
| Lamborghini | Gallardo | 2004 | 11 | edc7410 | ||
| Lamborghini | Gallardo | 2005 | 20 | advancedaudio1 | ||
|
ADVANCED AUDIO'S Gallardo ***custom molded dash***custom leather sub enclosure with gold leaf** |
||||||
| Lamborghini | Gallardo | 2007 | 9 | Street_Tuners_07 | ||
| Lamborghini | Gallardo | 2007 | 6 | matthewlw | ||
| Lamborghini | Gallardo | 2005 | 1 | paulphillips | ||
| Lamborghini | Gallardo | 2006 | 6 | JayJayed | ||
| Lamborghini | Gallardo | 2006 | 4 | yukon2007 | ||
| Lamborghini | Gallardo | 2005 | 8 | 05yellowlambo | ||
| Lamborghini | Gallardo | 2007 | 6 | 1209384756 | ||