| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Ford | Mustang | 1968 | 209 | MustangMike68 | ||
|
Mike's 349 supercharged 1968 Mustang. From rust bucket to trophy winner! |
||||||
| Ford | Mustang | 1968 | 26 | 68fordbusiness | ||
| Ford | Mustang | 1968 | 4 | tjc0618 | ||
| Ford | Mustang | 1968 | 101 | d_ford | ||
| Ford | Mustang | 1968 | 95 | ekrissmith | ||
| Ford | Mustang | 1968 | 352 | palmaceae | ||
| Ford | Mustang | 1968 | 86 | Protouring1 | ||
| Ford | Mustang | 1968 | 295 | Fast68Back | ||
| Ford | Mustang | 1968 | 3 | laxer23 | ||
| Ford | Mustang | 1968 | 4 | Mage218 | ||
| Ford | Mustang | 1968 | 7 | TARA-fied | ||
| Ford | Mustang | 1968 | 125 | Vikingz | ||
| Ford | Mustang | 1968 | 1 | 6stang8 | ||
|
1968 Ford Mustang coupe dark silver mettalic with a 302 engine |
||||||
| Ford | Mustang | 1968 | 8 | jpreiser | ||
| Ford | Mustang | 1968 | 13 | Wilkins_Racing | ||
| Ford | Mustang | 1968 | 10 | Lieutenant-Dan | ||
| Ford | Mustang | 1968 | 201 | LaZaR | ||
| Ford | Mustang | 1968 | 12 | funkstuf | ||
|
This is my 1968 Mustang Convertible. It has a 289 2 barrel carb. I am restoring this nice driver |
||||||
| Ford | Mustang | 1968 | 3 | 68MustStang | ||
| Ford | Mustang | 1968 | 21 | red390gt | ||