| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Audi | TT | 2000 | 45 | TTmaniac | ||
| Audi | TT | 2002 | 22 | jazzs | ||
| Audi | TT | 2001 | 13 | TTuned | ||
| Audi | TT | 2000 | 13 | DragonSRT4 | ||
| Audi | TT | 2004 | 51 | Vuurwa | ||
|
2004 Audi TT,1800 Turbo charged ,170Kw(232Hp) and 290Nm(214lbf-ft) torgue at 2000 rpm. |
||||||
| Audi | TT | 2005 | 38 | HPA-MOTORSPORTS | ||
| Audi | TT | 2001 | 15 | TurboAudiTT | ||
| Audi | TT | 2003 | 26 | blackhell | ||
|
03 tt quattro turbo on 18s all black s-line rieger kit oct tuning b&b muffler .. |
||||||
| Audi | TT | 2001 | 10 | IVANTIC | ||
| Audi | TT | 2001 | 14 | HonPowered | ||
| Audi | TT | 2000 | 150 | silverfoxracing | ||
| Audi | TT | 2001 | 6 | LuckyLopez | ||
| Audi | TT | 2002 | 10 | TTRU225 | ||
| Audi | TT | 2003 | 22 | StealthQuattro | ||
| Audi | TT | 2000 | 59 | alfapunk | ||
| Audi | TT | 2002 | 34 | Holyshiz | ||
| Audi | TT | 2002 | 3 | NYCdude72 | ||
|
2002 Audi TT done by PPI Automotive Design. Full optical enhancements with carbon fibre. |
||||||
| Audi | TT | 2000 | 16 | v1pmar_TT | ||
| Audi | TT | 2000 | 14 | LisDexic_TT | ||
| Audi | TT | 2001 | 9 | GIACTT | ||
|
GT30R BIG TURBO TT POwered by eurodyne / built by 1552v2 motorsports |
||||||