| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Audi | S4 | 2001 | 26 | Jaybquick | ||
| Audi | S4 | 2008 | 5 | rizster | ||
| Audi | S4 | 2001 | 34 | NogaroBlueS4 | ||
| Audi | S4 | 2001 | 22 | JXEcko | ||
| Audi | S4 | 2004 | 13 | APRS4Avant | ||
| Audi | S4 | 2001 | 25 | santorians4 | ||
|
santorian blue B5 S4, apr chip borla exhuastand more to come |
||||||
| Audi | S4 | 2000 | 29 | ramchrgr88 | ||
| Audi | S4 | 2000 | 34 | russianreket | ||
| Audi | S4 | 2001 | 23 | AUDIBOOST | ||
| Audi | S4 | 1994 | 8 | 97AudiA4 | ||
| Audi | S4 | 1992 | 4 | rodgesc1 | ||
| Audi | S4 | 2007 | 7 | White-Black-Out | ||
| Audi | S4 | 2000 | 12 | FlaS4 | ||
| Audi | S4 | 2000 | 5 | rmac1813 | ||
| Audi | S4 | 2001 | 28 | 01AUDIS4GR | ||
|
2001 AUDI S4, 2.7L Bi Turbo, 6spd, APR Stage I Chipped 318HP - RARE NOGARO BLUE - Exterior - CLEAN - |
||||||
| Audi | S4 | 2001 | 4 | jakgtrey | ||
| Audi | S4 | 2001 | 13 | S4dawg | ||
| Audi | S4 | 2006 | 14 | ihaveablackaudi | ||
| Audi | S4 | 2001 | 30 | 01B5S4 | ||
| Audi | S4 | 2001 | 5 | at0mb0mb | ||