| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Audi | A8 | 2005 | 22 | tunershop | ||
| Audi | A8 | 1997 | 5 | pittsburghbimmer | ||
| Audi | A8 | 1999 | 1 | carcommunity | ||
| Audi | A8 | 1997 | 7 | marazas2 | ||
| Audi | A8 | 2005 | 5 | AudiiA8 | ||
| Audi | A8 | 2001 | 40 | HANZZON | ||
| Audi | A8 | 2003 | 1 | qamanager30 | ||
| Audi | A8 | 2004 | 0 | importracr7 | ||
| Audi | A8 | 2004 | 1 | Haymarket | ||
| Audi | A8 | 1998 | 2 | Stage_3_Racing | ||
| Audi | A8 | 1998 | 15 | VIP_A8 | ||
|
this is my new car and it is quite a step up from my old 94 civic. |
||||||
| Audi | A8 | 2000 | 112 | leatherz | ||
| Audi | A8 | 2006 | 5 | toni_farmerr | ||
| Audi | A8 | 2004 | 43 | mistazab | ||
| Audi | A8 | 1999 | 4 | Italia69 | ||
| Audi | A8 | 1995 | 7 | NeoRS | ||
| Audi | A8 | 2006 | 10 | yukon2007 | ||
| Audi | A8 | 2005 | 9 | XxDaDragon19xX | ||
| Audi | A8 | 2001 | 10 | alboogie200155io | ||
| Audi | A8 | 1999 | 7 | nwarhol1105 | ||