| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mitsubishi | 3000GT | 1996 | 12 | Arush | ||
| BMW | 3-Series | 1997 | 1 | 97-scort | ||
| Chevrolet | Silverado | 1977 | 53 | steemin | ||
| Mitsubishi | Lancer | 1993 | 162 | m1ssile | ||
| Dodge | Neon | 1996 | 55 | nexttuning | ||
| Mitsubishi | Eclipse | 1999 | 138 | mitsugsxforlife | ||
| Chevrolet | Silverado | 1983 | 29 | Z-Super4x4 | ||
| Nissan | Sentra | 1985 | 70 | thugboy13 | ||
| Chevrolet | Trailblazer | 2002 | 52 | checo | ||
| Lexus | IS-Series | 2000 | 5 | tomeriz | ||
| Honda | Fit | 2007 | 1 | vtecboost | ||
| Mazda | Protege | 1996 | 33 | jimboyskie | ||
| Nissan | Pickup | 1987 | 62 | kingspring | ||
|
'87 nissan hardbody 4x4 on coilsprings UPDATED!!! (07/15/06) |
||||||
| Toyota | Corolla | 2004 | 13 | setonas23 | ||
| Mazda | 323 | 1981 | 28 | 1006484 | ||
| Pontiac | Sunfire | 2005 | 20 | fast0ne | ||
| Chrysler | Neon | 1996 | 55 | nexttuning | ||
| Toyota | Corolla | 1980 | 10 | byxman | ||
|
TE72 1980 toyota corolla sr-5 "nothing like a classic tuner" |
||||||
| Chevrolet | Impala | 2006 | 14 | alfredo3157 | ||
| Kia | Sorento | 2005 | 10 | nicovd | ||