| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Proton | Satria | 1999 | 36 | Shazral | ||
| Subaru | Impreza WRX | 2007 | 57 | geraldmz3 | ||
| Acura | RSX | 2002 | 29 | Mandastype-s | ||
| Mitsubishi | Evolution | 2005 | 9 | sol740 | ||
| Volkswagen | Jetta | 2003 | 16 | g35wtwins | ||
| Mitsubishi | Evolution | 2003 | 4 | junglerulezracer | ||
| Subaru | Legacy | 2005 | 4 | pdxgt | ||
| Chevrolet | Cobalt | 2006 | 19 | gsl0815 | ||
| Toyota | Corolla | 2007 | 4 | dpscott79 | ||
| Nissan | SE-R | 2004 | 30 | SK8eerPHr3aK | ||
| Kia | Optima | 2003 | 20 | madmatt03optima | ||
| Acura | Integra | 1997 | 78 | agentnaterman | ||
| Mitsubishi | Evolution | 2008 | 36 | Carloslink | ||
| Nissan | Maxima | 1999 | 27 | SergMaxima | ||
| Subaru | Impreza WRX | 2005 | 3 | mikevl | ||
| Mercury | Cougar | 2002 | 26 | bingo69 | ||
| Mitsubishi | Lancer | 2006 | 21 | Wilito_ralliart | ||
| Acura | RSX | 2006 | 17 | Shurik_type_S | ||
|
----FOR SALE---- 2006 rsx_type_ S, Tein S-tech springs, 10000k hid's, A-Spec lip set (gray) |
||||||
| Chevrolet | Cobalt | 2007 | 20 | Dan_txhc | ||
| Volkswagen | Rabbit | 1979 | 14 | 1979Hare | ||