| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mitsubishi | Eclipse | 2000 | 18 | madden2000 | ||
|
Nopi Nationals winner.Srping Fling Show winner. Just updated 03/19/2008 |
||||||
| Ford | Mustang | 1996 | 1 | xXxVASHxXx | ||
| Chevrolet | Impala | 1972 | 10 | haevychevy7224 | ||
| Chevrolet | Cavalier | 1999 | 39 | phatazzcav | ||
| MCC | Smart | 2001 | 26 | lwfanatic | ||
|
MCC Smart CDI with SQ setup (U.S. Amps; KOVE AUDIO; Atomic; Rockford Fosgate) |
||||||
| Ford | Ranger | 1999 | 106 | 99Supercab | ||
| Chevrolet | Camaro | 1992 | 54 | my25thZ28 | ||
| Ford | Ranger | 1997 | 1 | sxplayer220 | ||
|
I have a 1997 Ford Ranger. It is in good condition and has many extras. |
||||||
| Chevrolet | Cavalier | 1989 | 8 | Snaps641 | ||
| Pontiac | Trans Am | 1979 | 20 | Dhoch1979 | ||
| Dodge | Dakota | 1995 | 3 | lowdream | ||
| Mitsubishi | Eclipse | 1991 | 31 | flyinglowaudio | ||
| Chevrolet | Cavalier | 2000 | 5 | clonehappy | ||
| Chevrolet | Nova | 1969 | 19 | madcow502 | ||
| Geo | Metro | 1991 | 27 | t3ragtop | ||
| Cadillac | DeVille | 1997 | 46 | lac_laid_lower | ||
| Toyota | Celica | 1989 | 49 | red4me | ||
| Nissan | Sentra | 1996 | 2 | dliner22 | ||
| Nissan | Sentra | 1991 | 38 | puma08 | ||
| Dodge | Shadow | 1987 | 24 | turbododgeshadow | ||
|
turbo shadow , fmic , afpr , wide band , 2.5 exhuast. 't-80 turbo and 50mm. wg soon!'! |
||||||