| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Ford | Torino | 1970 | 19 | MrDoug1 | ||
| Nissan | Sentra | 1996 | 57 | lite751 | ||
| Toyota | Tamaraw | 1998 | 43 | robin87 | ||
| Toyota | Corolla | 1992 | 8 | brianemy | ||
| Mitsubishi | Galant | 1995 | 47 | ssaloon | ||
| Mazda | 323 | 1996 | 34 | hoeH8R | ||
| Ford | Taurus | 1992 | 38 | slickn | ||
| Vauxhall | Agila | 2002 | 81 | 001234500 | ||
| Honda | Civic | 1996 | 10 | jeffreyd1 | ||
| Toyota | Echo | 2001 | 17 | benmar | ||
| Mazda | Miata | 1995 | 142 | gksspotTJ | ||
| Honda | Accord | 2004 | 10 | 04accordturbo | ||
| Chevrolet | Corvette | 1998 | 2 | donnalit | ||
| Mitsubishi | Lancer | 1993 | 20 | brianemy | ||
| Nissan | 240SX | 1999 | 10 | Khmaiguy562 | ||
| Mitsubishi | Lancer | 1987 | 58 | rotsen | ||
| Mazda | Miata | 1992 | 35 | DriverWSH | ||
| Honda | Civic | 2005 | 1 | Aristeides | ||
|
An 1.6 ES D16W7 gives place to a K20A4. Not so plain to explain.... |
||||||
| Honda | Civic | 2004 | 10 | rp_talusan | ||
| Toyota | Innova | 2005 | 11 | reys_innova | ||