| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Willys | Americar | 1941 | 28 | quickwillys | ||
| Chevrolet | Impala | 1969 | 30 | 69pala | ||
| Chevrolet | 210 | 1955 | 1 | mrapii | ||
| Chevrolet | El Camino | 1964 | 15 | exhaustpro | ||
| Chevrolet | Monte Carlo | 1986 | 45 | allmonteout | ||
| Ford | Mustang | 1983 | 71 | kruiz | ||
| Chevrolet | Monte Carlo | 1971 | 22 | durtyred60 | ||
| Chevrolet | Camaro | 1968 | 5 | CamaroGreggy | ||
| Ford | Mustang | 1969 | 20 | adricameron | ||
| Ford | Mustang | 1967 | 6 | rpgsuoth | ||
| Dodge | Charger | 1969 | 30 | jmuduke | ||
|
Ryan's 1969 Dodge Charger ****UPDATE 9/5/07****NEW DASHBOARD****ENGINE UPGRADES**** |
||||||
| Plymouth | Barracuda | 1968 | 76 | crazycuda | ||
| Plymouth | Duster | 1970 | 7 | Badd340 | ||
| Ford | Mustang II | 1978 | 4 | HOE03 | ||
| Mercury | Comet | 1964 | 3 | BFX289 | ||
| Chevrolet | Chevy II | 1964 | 10 | FreewayFlier | ||
|
1964 0411 Chevy II.. 377,TKO600, 8.2 w/3:73's, Eaton Posi, Heidt's, QA1's, Cal-Tracs |
||||||
| Chevrolet | Chevette | 1981 | 12 | 3452170 | ||
| GMC | S15 Jimmy | 1989 | 31 | throwingsparkz | ||
| Honda | CRX | 1988 | 16 | Brendonsshitbox | ||
| Buick | LeSabre | 1970 | 30 | afirewithyou13 | ||