| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mitsubishi | Eclipse | 1999 | 13 | sckeclipse | ||
| Toyota | Celica | 1986 | 10 | Moller | ||
| Jeep | Grand Cherokee | 1999 | 23 | billups43 | ||
| Jeep | Grand Cherokee | 2000 | 59 | bburgi | ||
|
Off-Road 4x4 - 2000 WJ - 4.7L V8, ARB, 31" BFGs, Roof-Rack, Hella Lights and more! |
||||||
| Jeep | Grand Cherokee | 1994 | 14 | EricHeineman01 | ||
| Jeep | Rubicon | 2007 | 38 | threenck04 | ||
| Jeep | Grand Cherokee | 1998 | 2 | deanthemachine04 | ||
| Jeep | Grand Cherokee | 1998 | 38 | andrewmorello | ||
| Jeep | CJ5 | 1962 | 82 | nshefbuch | ||
|
62 willys with revolver shackles, rebuilt 134-f head, 5.38 gears and more to come |
||||||
| Jeep | Grand Cherokee | 2003 | 53 | ulumanati | ||
| Toyota | Tacoma | 2001 | 7 | PIMPTACOMA01 | ||
| Chevrolet | Silverado | 1989 | 17 | chevykillinu | ||
| Jeep | Rubicon | 2007 | 38 | Bubblegoose1 | ||
| Toyota | Pickup | 1988 | 33 | anothrknight | ||
| Jeep | Cherokee | 1998 | 5 | JeepinCreepin76 | ||
| Jeep | CJ7 | 1984 | 18 | darthgregor | ||
| Jeep | Cherokee | 2000 | 42 | XjeeperJ | ||
| Jeep | Grand Cherokee | 1993 | 370 | vernszj | ||
|
Moab wheeler. major upgrades soon to come: 4.5" long arms, D44, ARB's |
||||||
| Jeep | TJ | 1997 | 7 | CamoTJ | ||
| Jeep | TJ | 1999 | 19 | tjchipjones | ||
|
Wicked 99 Jeep TJ that hits hard!!! 37s, 7" lift, badass sub box O|||||O |
||||||