| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Saturn | ION | 2005 | 34 | hondahatin247 | ||
| Mazda | 3 | 2004 | 28 | cymazda3 | ||
| Nissan | Maxima | 1997 | 21 | SupermanRox305 | ||
| Mitsubishi | Lancer | 2005 | 8 | appmzt | ||
| Mitsubishi | Lancer | 2005 | 46 | IbanPeav | ||
| Chevrolet | Cobalt | 2006 | 9 | Cobalt4Life | ||
| Nissan | Maxima | 2000 | 131 | 00MaxSE | ||
| Mitsubishi | Lancer | 2005 | 50 | Lancerdoze | ||
|
Lancerdoze Custom directly from PR (no ronques como V8 si arrancas como go-kart... oite |
||||||
| Mercury | Tracer | 1994 | 43 | Beamen | ||
| Mitsubishi | Mirage | 2001 | 58 | EvoGirl | ||
| Honda | Civic | 2000 | 15 | Liquid2000Si | ||
| Mitsubishi | Galant | 2003 | 47 | Injen4g63 | ||
| Dodge | Neon | 2003 | 95 | hertzog1284 | ||
|
UPDATED! Turbo SXT- Molding Removed, and New Blow off valve. |
||||||
| Mitsubishi | Lancer | 2003 | 27 | TJsLancer | ||
| Saturn | ION | 2007 | 5 | REDFOCZ | ||
|
This is the ongoing build process of my 2007 Saturn Ion with the 2.4 LE5 Ecotec |
||||||
| Acura | RSX | 2002 | 7 | jjm004 | ||
| Mitsubishi | Lancer | 2005 | 7 | evo_ralliartVIII | ||
| Dodge | Neon | 2000 | 20 | neonjoe | ||
| Pontiac | Grand Prix | 2002 | 4 | Tomato | ||
| Saturn | ION | 2003 | 14 | blueion2 | ||