| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Chrysler | 300M | 2000 | 34 | 300MFAST | ||
| BMW | M3 | 2001 | 11 | XxM3RACINGxX | ||
| Honda | Civic SI | 2004 | 14 | NitemareOne | ||
| Subaru | Legacy | 2006 | 28 | Cutiepie14425 | ||
| BMW | M3 | 1997 | 16 | BrodsterM3 | ||
| Volkswagen | Jetta | 2001 | 120 | jetta_girl001 | ||
|
Talena's Wolfsburg: THIS CAR IS SOLD!! But please feel free to leave comments |
||||||
| Honda | Civic SI | 1999 | 2 | SiB20civic | ||
|
b.a.m.f. civic si, crv bottom end, b16a top, too many mods to list! |
||||||
| Volkswagen | Jetta | 2004 | 69 | kyller | ||
| Nissan | Maxima | 1995 | 67 | Daves96Max | ||
| BMW | 3-Series | 1997 | 1 | 97-scort | ||
| Toyota | Corolla | 2004 | 17 | shaggware5000 | ||
| BMW | M3 | 1997 | 420 | liilpa09 | ||
| BMW | 3-Series | 1998 | 18 | klite24 | ||
| Porsche | 968 | 1993 | 4 | pnwrweb | ||
| Fiat | Coupe | 1997 | 6 | Thanasis2lt | ||
| Acura | RSX | 2002 | 10 | keikdasneek | ||
| Audi | 4000 | 1987 | 1 | AUDILARRY | ||
|
1987 Audi 4000CS Quattro. Bilsteins, H&R springs, TSW Hockenheims. |
||||||
| Audi | A4 | 1998 | 15 | Audi_Jeff | ||
| BMW | M5 | 2001 | 25 | Boober540i | ||
| Porsche | 911 | 2000 | 7 | MarksDeal996 | ||
|
2000 Porsche 911(996) Cabriolet Wide Body Turbo Supercharger !! 485hp |
||||||