| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Toyota | Celica | 1992 | 88 | MyDarkStar | ||
|
Celica GT4 ST185 "My Little Black Angel" 437BHP @ 2850LBS w/ATS TD06-20G |
||||||
| Mazda | Protege | 2001 | 1467 | pdhaudio83 | ||
| Honda | Prelude | 1994 | 18 | 9vtec4 | ||
|
My 94 prelude VTEC convert to S500 Mercedes with GT Factory Lambo door |
||||||
| Mercury | Cougar | 2002 | 161 | Get_Out_Da_Way | ||
| Chevrolet | Cobalt | 2005 | 142 | CobaltPower | ||
| Mercury | Cougar | 2002 | 27 | CougarGuy0218 | ||
| Ford | Taurus SHO | 1995 | 5 | SHOGUN95 | ||
| Nissan | NX | 1993 | 32 | Fast91SER | ||
| BMW | M3 | 1998 | 81 | 2000EBPSi | ||
| BMW | M3 | 2002 | 16 | GTR_M3 | ||
| Mercury | Cougar | 1999 | 67 | NVMYCAT | ||
| Datsun | 280Z | 1978 | 80 | 280ZForce | ||
| BMW | M3 | 2004 | 18 | demonm3 | ||
| Acura | Legend | 1991 | 19 | hotlavaflow | ||
| Acura | Legend | 1995 | 16 | AckCrawler | ||
|
95 Acura Legend Coupe LS - JDM Type II, Remus, Ground Control, Brembro, 18's, Screens, etc.. |
||||||
| Volkswagen | Jetta | 1998 | 16 | Jetda_This | ||
| Volkswagen | Cabriolet | 1991 | 13 | cab90 | ||
| Acura | NSX | 1991 | 14 | wideblacknsx | ||
| BMW | M3 | 1997 | 9 | Dlkay | ||
|
UPDATED: Nov 9th :: Dinan Software, Bored TB, HFM, UUC Pullies, B&B Triflow, and lots more... |
||||||
| BMW | 3-Series | 1989 | 19 | turbo_e30 | ||