| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mazda | MX-5 Miata | 2004 | 86 | vagaxt | ||
|
Roadster Turbo (#992/4000): Soon-to-be streetable track/backroads monster. |
||||||
| BMW | M5 | 1994 | 6 | MaXtEk508 | ||
| Chevrolet | Van | 1980 | 8 | heightendnirvs | ||
| Mazda | Miata | 1992 | 54 | KeithGreen | ||
| Mazda | Miata | 1991 | 136 | Braddock | ||
| Mazda | Miata | 1995 | 41 | Sermonation | ||
| Mazda | Miata | 1991 | 72 | rotoray40 | ||
| Mazda | Miata | 1994 | 70 | Jakedog | ||
| Mazda | Miata | 1990 | 69 | RideAtMidknight | ||
| Mazda | Miata | 1990 | 31 | bazil14nz | ||
| Mazda | Miata | 1997 | 33 | Miata4ever | ||
| Oldsmobile | Cutlass Supreme | 1981 | 31 | BADILLO | ||
| Mazda | Miata | 2000 | 19 | Chappelaw | ||
| Mazda | Miata | 2003 | 6 | mattkock | ||
| Mazda | Miata | 1996 | 80 | Ovcoursits | ||
| Mazda | Miata | 1996 | 161 | urnuk1 | ||
|
96 UK Spec Limited edition Merlot-BRP supercharged & intercooled |
||||||
| Mazda | Miata | 2003 | 212 | mx5markf | ||
| Mazda | Miata | 2000 | 10 | Enesset | ||
| Mazda | Miata | 1992 | 49 | Titus00 | ||
| Mazda | Miata | 1994 | 19 | 200bhp | ||
|
Mk1 1.8 JDM BRP M45 Coldside Supercharged Miata MX5 Laguna Blue Roadster |
||||||