| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Ford | Expedition | 1997 | 31 | evilcreation831 | ||
| Lincoln | Town Car | 1985 | 3 | 19812729 | ||
| Subaru | Impreza WRX | 2002 | 15 | STR_IMPORT_S202 | ||
| Ford | Crown Victoria | 1998 | 50 | BIG-BOY-N-SC | ||
| Volkswagen | Jetta | 2003 | 3 | maddenbowler | ||
| Chevrolet | Cavalier | 1999 | 14 | jpr12184 | ||
|
1999 CaVaLiEr, ShAvEd TrUnK, RK SpOrT WiNg, BoDy KiT, 18 RiMs, FeRrAri ReD PaInT JoB, and MoReee... |
||||||
| Chevrolet | Cavalier | 2000 | 16 | BlueCavy1132 | ||
|
2000 4D Chevy Cavalier (Dark Artic Blue Paint Job with Straight Pipe Exhaust) |
||||||
| Chevrolet | Caprice | 1985 | 11 | tonytygar | ||
| Nissan | Maxima | 1999 | 12 | 1dirty | ||
| Ford | Thunderbird | 1996 | 24 | hektic_101 | ||
| Toyota | Pickup | 1995 | 94 | matriXyota | ||
| Chevrolet | Impala | 2000 | 26 | Low_impala_Style | ||
| Chevrolet | Aveo | 2004 | 29 | devoid11 | ||
| Acura | Integra | 1990 | 18 | rgagrg3 | ||
| Cadillac | Escalade | 2006 | 5 | EXT26s | ||
| Vauxhall | Astra | 2000 | 33 | smart_astra | ||
| Pontiac | Bonneville | 1990 | 11 | dlazenb | ||
| Pontiac | Grand Am | 1999 | 44 | TorrentMan | ||
| Dodge | Dakota R/T | 2000 | 6 | badrt360 | ||
|
2000 Dodge Dakota RT Wheels/Tv/system/grill/soon bags/clear lights |
||||||
| Cadillac | Fleetwood Brougham | 1987 | 14 | DizzleTheBoss | ||