| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Toyota | Supra | 1992 | 18 | CNDBOOST | ||
| Nissan | Maxima | 1999 | 12 | 1dirty | ||
| Eagle | Talon | 1990 | 14 | nefkntym | ||
| Nissan | Silvia | 1991 | 5 | agitated | ||
| Scion | tC | 2007 | 1 | ryan07tc | ||
| Mazda | 323 | 1988 | 6 | aup01441 | ||
| Mitsubishi | Lancer | 1998 | 57 | SubaruWRX159 | ||
|
Yellow Lancer!With HUMMER H2,Lamborghini!,Ferrari,Porsche!!!HOT! |
||||||
| Proton | Wira | 1999 | 71 | chockodock | ||
| Toyota | Levin | 1992 | 33 | ma9maq | ||
| Nissan | 240SX | 1991 | 17 | RepeatTHat | ||
| Mitsubishi | Lancer | 1979 | 26 | nio_autocraft | ||
|
yellow mellow (too bad, this car does not belong to me now. i miss it!) |
||||||
| Honda | S2000 | 2000 | 18 | fantas | ||
| Holden | Vectra | 2002 | 6 | MUZDCRX | ||
| Honda | CRX | 1989 | 36 | Boostd_Rex | ||
| Mazda | Miata | 1990 | 31 | bazil14nz | ||
| Honda | Prelude | 1994 | 8 | calump121 | ||
| Mitsubishi | Eclipse | 2003 | 18 | porkrind1 | ||
| Toyota | Corolla | 1979 | 22 | oldskool_KE30 | ||
| Honda | Accord | 1994 | 15 | rollin_inc | ||
|
17" BSA rims, CoolGuard Tint and with simple standard modification |
||||||
| Acura | Integra | 1995 | 13 | zmanoside | ||