| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Datsun | 240Z | 1971 | 96 | blueovalz | ||
|
Blueovalz 1971 Datsun 240Z Custom fiberglass body, Ford V8 (289), road race car turned street ride. |
||||||
| Merkur | XR4TI | 1985 | 18 | Skrilla75 | ||
| Chevrolet | Monte Carlo | 1970 | 39 | meanermonte | ||
| Mazda | Protege | 2001 | 1442 | pdhaudio83 | ||
| Toyota | Celica | 2003 | 122 | Iceman2k3 | ||
|
Brian's '03 Celica. This is my first attempt at building a show car. |
||||||
| BMW | M3 | 1997 | 420 | liilpa09 | ||
| Chevrolet | Cavalier | 2001 | 13 | Chop_Top | ||
| Datsun | 510 | 1972 | 15 | hybrid510 | ||
| Toyota | Celica | 2004 | 101 | hombredelassrtas | ||
| Chevrolet | Corvette | 2002 | 111 | mprtklr_Z06 | ||
| Nissan | 240SX | 1996 | 83 | Elcruzmissle | ||
| Acura | RSX | 2002 | 40 | TGTS2000 | ||
| Fiat | Spider | 1980 | 20 | slopeslider | ||
| Chevrolet | Monte Carlo | 1983 | 35 | zuress | ||
| Toyota | MR2 | 1992 | 8 | TurboMRTwo91 | ||
| Scion | tC | 2006 | 58 | yamaha16bw | ||
|
Lambo Green Garrett turbo'd tC. 2 Brothers, 2 turbo tC's....Check them out!!! |
||||||
| Pontiac | Lemans | 1987 | 221 | BlackMagic87 | ||
| Dodge | Charger | 1969 | 78 | AUTODYNAMICS | ||
| Datsun | 280Z | 1977 | 217 | 77ZETA | ||
|
Datsun 280Z with the 05 GTO Engine turned a 10.85@132 in the 1/4 mile. |
||||||
| Subaru | Impreza WRX | 2002 | 17 | Six048 | ||