| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Mitsubishi | Magna | 1998 | 80 | AS40LE | ||
| Honda | Civic | 2000 | 19 | Kinks1 | ||
| BMW | 3-Series | 1991 | 65 | cheee | ||
| Ford | F-Series Pick-Up | 1990 | 13 | Cbaker2 | ||
| Toyota | Corolla | 1985 | 98 | RollaBus | ||
| Honda | Civic | 1991 | 6 | TraumaMotorsport | ||
| Ford | Falcon | 1994 | 23 | boogernissan | ||
| Honda | Civic | 2001 | 10 | sptuner | ||
| Chrysler | Sebring | 1998 | 14 | walterloco | ||
| Mitsubishi | Lancer | 1995 | 10 | fabianmike | ||
| Honda | Civic | 1995 | 9 | jbhondar | ||
| Honda | Civic | 1996 | 8 | skippy1 | ||
| Toyota | Corolla | 2006 | 7 | KiQS808 | ||
| Dodge | Magnum | 2006 | 13 | 12101975 | ||
| Chevrolet | S-10 Pickup | 1994 | 19 | xtremesoundchevy | ||
| Honda | Accord | 2000 | 1 | ridinaccordingly | ||
| Honda | Civic | 2004 | 14 | 2quiet | ||
| Mitsubishi | Lancer | 1982 | 17 | dodong75 | ||
| Ford | Mustang | 1965 | 29 | blubear65 | ||
|
chris' 1965 mustang, 289, 4-speed. with 17's, custom shelby body panel and custom paint |
||||||
| GMC | Sonoma | 1999 | 69 | 2drag4life | ||