| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Nissan | 350Z | 2006 | 100 | ss350z | ||
| Subaru | Impreza WRX | 2002 | 10 | Mandastype-s | ||
| Oldsmobile | Delta 88 | 1968 | 4 | MONOTRIBES | ||
| Ford | F-Series Pickup | 2002 | 13 | N2BNHI | ||
| Chevrolet | Van | 1995 | 252 | Chevy-Limo | ||
|
The Best Dutch Chevy-Limo 5.7 liter V8 Tiara Diamont Executive***SOTW April 2007*** |
||||||
| Saturn | SC-Series | 2001 | 51 | SC2Racer1450 | ||
| Dodge | Magnum | 2005 | 33 | YellazBoss | ||
| Lexus | IS-Series | 2001 | 90 | SweetLexIS300 | ||
| Chevrolet | Camaro | 1994 | 31 | z28_kilz_stangz | ||
| Volkswagen | Squareback | 1968 | 42 | isaacc68 | ||
| Ford | F-Series Pickup | 2000 | 18 | jackedpink250 | ||
| Chevrolet | Avalanche | 2004 | 143 | werideslow | ||
| Skoda | Octavia | 2002 | 22 | dsmithmobile | ||
| Nissan | Stagea | 1998 | 18 | lokoporV8 | ||
|
White Pearl Nissan Stagea RB 2.6 twinturbo aprox.550 hp...tuning Wagon!!! |
||||||
| Chevrolet | Silverado | 2000 | 6 | juniorwcg | ||
| Mitsubishi | Evolution | 2003 | 177 | EvoManiac31 | ||
|
Evomaniac's EVO VIII - **NEW PICS ADDED!!** - 430awhp on BR Mustang Dyno |
||||||
| Chevrolet | Cobalt | 2006 | 29 | showbalt | ||
| Nissan | Pathfinder | 2001 | 20 | sxypun | ||
| GMC | Envoy | 2004 | 29 | tooeazy2c | ||
| Dodge | Mini Ram | 1986 | 43 | D50BAGGED | ||