| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Chevrolet | Optra | 2006 | 31 | mydrics | ||
| Lada | 1500S | 1983 | 3 | Vazturbo | ||
| BMW | 3-Series | 1998 | 18 | klite24 | ||
| Fiat | 500 | 1971 | 12 | Gardin | ||
| Dodge | Coronet | 1958 | 38 | kellys58rocket | ||
| Audi | TT | 2000 | 45 | TTmaniac | ||
| Toyota | Celica | 2004 | 101 | hombredelassrtas | ||
| Nissan | 300ZX | 1990 | 9 | ZILVER | ||
| Mercury | Cougar | 1986 | 15 | ericcoolcats | ||
| Mercury | Custom | 1951 | 6 | KIDBULLETS | ||
| Lotus | Elise | 2005 | 18 | ShannanC | ||
| Ford | Falcon | 2006 | 5 | danhz186 | ||
| Audi | A4 | 2002 | 52 | Cr00ked | ||
|
Cr00ked's PIMPED '02 Audi A4 Custom - Clean Ride Airride Suspension 20" Symbolic Luxury wheels |
||||||
| BMW | 2002 | 1972 | 6 | inka02 | ||
| Audi | A4 | 1997 | 74 | damgrmn | ||
|
Audi A4 1.8T mildly moded stg three cluch APR chip intake exahust |
||||||
| BMW | M3 | 2001 | 28 | InDiGlOM3 | ||
| Honda | Accord | 2002 | 61 | Vtecracing10 | ||
| Volkswagen | Karmann Ghia | 1969 | 45 | msanbuen20 | ||
| BMW | M6 | 1987 | 21 | GullGroup | ||
| Proton | Gen2 | 2004 | 71 | Jimboree | ||