| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Nissan | 180SX | 1994 | 28 | crazidrifter | ||
| Toyota | Corolla | 1992 | 238 | TOMSpeed | ||
| Nissan | Skyline | 1983 | 2 | GarageYokanawha | ||
| Toyota | Corolla | 1999 | 18 | marshal_490 | ||
| Honda | Civic | 1996 | 21 | 25weezy25 | ||
|
96 Civic EK9 with a 99 SI front clip and a 01 Type-R motor, 5 lug conversion, and interior |
||||||
| Honda | Civic | 1999 | 4 | B16Hutch | ||
| Mitsubishi | Eclipse | 1999 | 91 | autospeedjunkie | ||
| Honda | Civic | 1994 | 124 | civicej2 | ||
| Toyota | Corolla | 1997 | 21 | VooDoo614 | ||
| Mitsubishi | Eclipse | 2003 | 17 | paintball22 | ||
| Toyota | Levin | 1983 | 83 | Neil85 | ||
| Porsche | 911 | 1974 | 10 | Elumusic | ||
| Mazda | Miata | 1994 | 21 | 200bhp | ||
|
Mk1 1.8 JDM BRP M45 Coldside Supercharged Miata MX5 Laguna Blue Roadster |
||||||
| Toyota | Supra | 1989 | 24 | _SupraTT | ||
|
Clayton's 2.5 Twin Turbo R and SUZUKI GSX-R 600 *UPDATED 12/12/05* |
||||||
| Honda | CRX | 1991 | 34 | Pooch1069 | ||
| Mitsubishi | Eclipse | 1997 | 10 | 94yellow3000gt | ||
|
97 Eclipse GST Turbo ......UICP, LICP, K&N Intake w/ Hard Intake, Greddy Type S BOV, RSR Exhaust |
||||||
| Honda | Civic | 2000 | 6 | asnxmonkey | ||
| Acura | Integra | 1996 | 7 | arts_teggy | ||
| Nissan | Skyline | 1989 | 13 | ckelley89 | ||
| Honda | Civic | 1993 | 24 | pest3r | ||