| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Ford | F-Series Pickup | 2002 | 8 | lascrew | ||
| Chevrolet | El Camino | 1984 | 47 | 464elky | ||
| Chevrolet | Monte Carlo | 1971 | 116 | montecrazy1971 | ||
| Chevrolet | Bel Air | 1955 | 16 | Killer-Ridez_1 | ||
| Chevrolet | Malibu | 1964 | 43 | newin40 | ||
|
1964 SS convertible. Under construction. Should be done for a little summer fun though. |
||||||
| Peugeot | 106 | 1997 | 42 | PUGMEgti | ||
| Mercury | Custom | 1951 | 6 | KIDBULLETS | ||
| Chevrolet | Caprice | 1992 | 18 | Yellow_Boi_386 | ||
| Shelby | Cobra | 1967 | 10 | izombi2000 | ||
| Chevrolet | Bel Air | 1955 | 7 | inomad55 | ||
| Chrysler | New Yorker | 1993 | 14 | newyorkerracing | ||
|
Full F/B/S/S air ride, 14 chrome player wires, Michelins, X-Box, Alpine, MB Quart, JL Audio |
||||||
| International | Scout | 1954 | 23 | SlowLow03 | ||
| Nissan | Altima | 1999 | 32 | bucs-fan | ||
| Chevrolet | Caprice | 1975 | 14 | DreamRydez | ||
| Chevrolet | Caprice | 1988 | 18 | cromdom | ||
| Chevrolet | Caprice | 1983 | 30 | striking_accord | ||
| Dodge | Charger | 2006 | 48 | Portz007 | ||
| Volkswagen | Bora | 2003 | 75 | Thumpin1ohm | ||
| Chevrolet | S-10 Pickup | 2002 | 87 | 2LO2TOW | ||
|
**UPDATED JANUARY 2007 ** Trailblazer Front End / Suicide Doors / Shaved Rear |
||||||
| Chevrolet | Bel Air | 1955 | 49 | smcquaggjr | ||