| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Audi | TT | 2002 | 95 | tselios | ||
| BMW | M3 | 2003 | 63 | M3rob | ||
| BMW | M3 | 1988 | 102 | Stenzgr | ||
| Mitsubishi | Lancer | 2002 | 34 | nakko | ||
| Chevrolet | Aveo | 2007 | 0 | xaralaou | ||
| Chevrolet | Nova | 1965 | 26 | shane65 | ||
|
427 small block stroker with an EFI Hilborn ---updated dec 23/04 |
||||||
| Mazda | 3 | 2007 | 39 | JaTaLe | ||
|
17" OXYGEN & ENKEI & OZ rims- BodyKit- Lambo doors- SoundStream- H&R- Custom Interior,,more coming |
||||||
| Ford | Ranger | 1987 | 16 | Airtruksrus | ||
| Toyota | Corona | 1996 | 33 | ru_ggedymahnn | ||
|
My TOYOTA -Corona 96. 2.0 Executive saloon, all wheel disc blrake/all power /srs airbags |
||||||
| Mitsubishi | Galant | 1990 | 3 | olraczki | ||
| Dodge | Challenger | 1971 | 9 | HemiPwr70 | ||
| Mitsubishi | Lancer | 1983 | 21 | eX-Driver | ||
|
eX the legendary green emperor of MMPH South (1983 Mitsubishi Lancer SL/*GT SPEC) |
||||||
| Acura | RSX | 2003 | 5 | darkangelichigo | ||
| Ford | Cortina | 1975 | 59 | pvtryan | ||
| Chevrolet | Caprice | 1992 | 5 | 92SSWagon | ||
| Jaguar | XJ Sedan | 1988 | 5 | Purr-Elle | ||
| Oldsmobile | Cutlass Supreme | 1991 | 34 | PyroLogik | ||
| Saab | 900 | 1996 | 65 | christian900se | ||
| BMW | M3 | 1997 | 428 | liilpa09 | ||
| Nissan | Altima | 2008 | 20 | altimaboy21 | ||
|
UPDATE*** 08 ALTIMA W/ 20" MAAS RIMS 6K HID GRILLE TINT SHAVED *LOOK* |
||||||