| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Chevrolet | Camaro | 1986 | 148 | Camaroguy18 | ||
| Chevrolet | Camaro | 1969 | 218 | amiga95831 | ||
| Ford | Taurus SHO | 1990 | 23 | SHO2MTX | ||
| Austin-Healey | Sprite | 1962 | 17 | ahsprite62 | ||
| Buick | Electra | 1978 | 71 | metehan | ||
|
1978 Buick Electra Limited with 350 ho GM Performance engine |
||||||
| Pontiac | Grand Prix | 1993 | 27 | isk8knox2day | ||
| Chrysler | Sebring | 2001 | 43 | tgrfly4 | ||
| Chevrolet | Camaro | 2002 | 17 | MezmO | ||
| Ford | LTD Country Squire | 1989 | 28 | 89CountrySquire | ||
| Pontiac | Trans Am | 1988 | 18 | crazs | ||
| Ford | Mustang | 1991 | 730 | jkstang78 | ||
|
Fromer Muscle Mustang & Fast Ford project car. Hooligan Hot Rod Goes 9's. Updated 10/07 |
||||||
| Chevrolet | Camaro | 1992 | 65 | pwdbychevy | ||
| Chevrolet | Camaro | 1995 | 6 | Wild1 | ||
| Honda | CRX | 1991 | 17 | b20rexguy | ||
| Nissan | Titan | 2008 | 14 | wflores | ||
| Chevrolet | Chevelle | 1969 | 13 | johnnyjohnz | ||
| Pontiac | Trans Am | 1983 | 5 | oxymoron | ||
| Chevrolet | Camaro | 1979 | 12 | 1979camz28 | ||
| Pontiac | Catalina | 1975 | 3 | mikecub | ||
| Chevrolet | Camaro | 1988 | 6 | duncz | ||