| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Jaguar | XJ Sedan | 1988 | 5 | Purr-Elle | ||
| Chrysler | Sebring | 1999 | 8 | 99Bringer | ||
| Chrysler | Sebring | 1998 | 10 | LxiMax | ||
| Subaru | Impreza WRX | 2004 | 16 | RG04WRX | ||
| Subaru | Impreza WRX | 2002 | 10 | DubYarEx413 | ||
| BMW | 3-Series | 1987 | 250 | josh325 | ||
| Saab | 900 | 1981 | 16 | 1981saab | ||
| Toyota | Celica | 1991 | 31 | LeadFoote | ||
| Oldsmobile | Alero | 2001 | 12 | Fast5speedAlero | ||
| Pontiac | Grand Prix | 1999 | 22 | JonsGTP | ||
| Subaru | Impreza WRX | 2008 | 14 | SleepingEclipse | ||
| Subaru | Impreza | 1997 | 33 | the-man | ||
|
1997 subaru impreza L coupe axis racing wheels exhuast system |
||||||
| BMW | 6-Series | 1986 | 27 | The_JKS | ||
|
86 6-series (project) dvd 2-12" subs intake bosal exhaust, more coming soon |
||||||
| BMW | 3-Series | 1997 | 7 | jskin1510 | ||
| Subaru | Impreza WRX | 2002 | 10 | randomcasualty | ||
| Subaru | Impreza WRX | 2003 | 11 | soybugs | ||
|
sti suspension, bosal catback, cobb accessport, and some other decent stuff |
||||||
| Subaru | Legacy | 2005 | 7 | boostedboxer | ||
| Subaru | Legacy | 1998 | 44 | DareGT | ||
| Mitsubishi | Montero | 1987 | 11 | cianbo | ||
| Nissan | D21 Pick-Up | 1990 | 29 | iNISSANity90 | ||