| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Holden | Commodore | 2008 | 137 | HSVLS3 | ||
|
Twin Turbo & Intercooled HSV with 6.2litre Chev LS3 V8 motor. 722 horsepower on just 7 psi boost. |
||||||
| Volkswagen | Jetta | 2000 | 24 | VR6_4life | ||
| Volkswagen | Rabbit | 1984 | 21 | gtiguy54 | ||
| Fiat | Bravo | 1998 | 6 | m_fua | ||
| Volkswagen | Jetta | 1990 | 14 | tunedvw | ||
| Pontiac | Grand Prix GTP | 1996 | 33 | johnnyeddy | ||
| Volkswagen | Cabriolet | 1982 | 101 | speedtekVW | ||
|
Taz - '82 Cabby with delusions of grandeur - Updated August 2008 |
||||||
| Chevrolet | Caprice | 1983 | 31 | striking_accord | ||
| Volkswagen | Jetta | 1990 | 42 | vdubbleu | ||
| Volkswagen | Golf | 1994 | 160 | ryandaw | ||
| Volkswagen | Jetta | 1990 | 25 | TheWaddler | ||
| Toyota | Corolla | 1999 | 18 | marshal_490 | ||
| Volkswagen | Jetta | 1997 | 20 | papabubu | ||
| Chevrolet | Caprice | 1996 | 22 | antwilkins_90 | ||
| Volkswagen | Jetta | 1991 | 8 | Mortal_Wombat | ||
| Chevrolet | S-10 Pickup | 1991 | 22 | dmbrown79 | ||
| Volkswagen | GTI | 2007 | 121 | GriffinSS | ||
| Volkswagen | Golf | 1999 | 8 | Freddie-pornstar | ||
| Volkswagen | GTI | 1997 | 172 | wesleygti | ||
| Acura | Integra | 1994 | 8 | marysvillecivic | ||
|
1994 integra. TURBO, body kit, and much much more Check it out. |
||||||