| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Toyota | Corolla | 1985 | 27 | jcskylark | ||
| Honda | CRX | 1991 | 49 | jfrolang | ||
| Oldsmobile | Cutlass Supreme | 1994 | 187 | 679499 | ||
| Toyota | Celica | 1993 | 63 | extremeskillz | ||
| Chevrolet | Chevelle | 1972 | 19 | choochman | ||
|
Matt's 72' CHEVELLE VERY FAST ONLY 43,000 ORIGINAL MILES!!!!!1 |
||||||
| Acura | Integra | 1994 | 44 | itbcrx00123 | ||
| Saturn | SL-Series | 1999 | 103 | jegsterSL2 | ||
| Saturn | L-Series | 2003 | 33 | 46144614 | ||
| Geo | Storm | 1991 | 15 | GeoSuzu | ||
| Mazda | RX-7 | 1993 | 12 | PhatManRX7 | ||
|
PHATs RX7 single turbo/streetported/widebody on 19s, 11" in the rear |
||||||
| Subaru | Impreza WRX | 2004 | 69 | WR4_Lover | ||
| Toyota | Celica | 1986 | 9 | acis162 | ||
| Ford | Mustang | 2006 | 5 | Magic642 | ||
| Chevrolet | Corvette | 1979 | 8 | Corvettejordan79 | ||
|
1979 Chevrolet Corvette. Stock except for K&N cold air intake and a 4bbl Holley Carb |
||||||
| Toyota | Tacoma | 2005 | 18 | BruynBoy | ||
|
Project Comatose... Supercharged, 3" DR Suspension, 35" Toyo M/T Tires |
||||||
| Honda | Civic | 1992 | 0 | jorrdan | ||
| Audi | S6 | 1997 | 9 | klusekndg | ||
| Chevrolet | Camaro | 2000 | 27 | blackonblack00 | ||
|
2000 SS, custom air brushing, z06 clutch rear and wheels, high rise manifold,too much to list!!! |
||||||
| Pontiac | Grand Prix GTP | 2001 | 9 | NobiZero | ||
| Lexus | IS | 2002 | 6 | speed42 | ||