| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Acura | Integra | 1989 | 7 | killacam110 | ||
| Buick | Estate Wagon | 1992 | 51 | bearsride | ||
| Pontiac | Grand Prix | 1999 | 26 | gp_on18s | ||
| Nissan | Maxima | 1995 | 78 | skiboarder72 | ||
| Nissan | Sentra SE-R | 2004 | 32 | Xxn0sFlAm3zxX | ||
|
::VeNoMz's 2004 Molten Silver Spec V:: **b00stin For My Pleasure** |
||||||
| Chevrolet | Astro | 1999 | 22 | DadsBadAssAstro | ||
|
Dads Bad Ass Astro Air Bags,20"Rims,3000 Watt System "One Tricked Out Van" |
||||||
| Chevrolet | Celebrity | 1989 | 14 | celebsw | ||
|
Mon Chevy Celebrity 1989 2.8 MFI avec nouvelles photo et update des informations |
||||||
| Mitsubishi | Expo | 2000 | 28 | speisen | ||
|
My Expo with Two RF Power amps, two 15" MTX subs and JBL speakers |
||||||
| Dodge | Power Wagon | 1978 | 16 | slickstratus860 | ||
| Toyota | Camry | 2007 | 4 | rx7withtimhui | ||
| Toyota | HiAce | 1989 | 16 | my_liteace | ||
| Nissan | Titan | 2006 | 10 | LpTitan | ||
| Dodge | Neon SRT-4 | 2005 | 8 | dsc15infantry | ||
| Toyota | Levin | 1996 | 7 | mdmdzul | ||
| Audi | A4 | 1999 | 17 | MaN_of_SteeL1013 | ||
| Toyota | MR2 | 1986 | 35 | babyfac3pn01 | ||
|
White 86 N/A MR2 [Magnaflow, Custom Intake, Rota Rims, Kumho Tires, Euro Reverse Gauges, etc.] |
||||||
| Toyota | Corolla | 1995 | 8 | dragonking1 | ||
| Ford | Mustang | 2005 | 26 | weapon314 | ||
| Honda | City | 2005 | 20 | donnynarendra | ||
| Honda | Accord | 1988 | 188 | itsthex | ||