| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Kia | Sorento | 2005 | 18 | Hotwheelsracing | ||
| Toyota | Levin | 1995 | 7 | ZIM_BZ-R | ||
| Alfa Romeo | 155 | 1997 | 18 | RedRomeo | ||
| Toyota | Tacoma | 1996 | 146 | tgpboy | ||
| Scion | tC | 2006 | 50 | FloridaGirl | ||
| Chevrolet | C/K Pickup | 1971 | 123 | tbone665 | ||
| Chevrolet | Silverado | 2000 | 27 | FrostBite07 | ||
|
6" ProComp, 2" Body Lift, 18 x 10 Mazzi Hulk, 36 x 15.50 Mickey Thompson MTZ's |
||||||
| Chevrolet | Silverado | 1999 | 17 | big_white6245 | ||
| Chevrolet | Cobalt | 2006 | 19 | gsl0815 | ||
| Chevrolet | Scottsdale | 1984 | 11 | ScottyHohnbaum | ||
| Mercury | Cougar | 2002 | 161 | Get_Out_Da_Way | ||
| Chrysler | Cordoba | 1981 | 13 | 81Dobaman | ||
| Chevrolet | Cobalt | 2007 | 18 | petey75 | ||
|
Cobalt LS on black 18s wit custom exhaust, tinted tail lights and 2 12" Sony Xplod |
||||||
| Chevrolet | Cobalt | 2007 | 4 | sgpappa | ||
|
2007 Chevy Cobalt LS... based at 145 horsepower, so its not much to call home about |
||||||
| Ford | Torino | 1969 | 5 | onefastsnake | ||
| Mazda | RX-8 | 2004 | 7 | xlude92 | ||
| Pontiac | Grand Prix GTP | 1998 | 426 | J_Ferguson | ||
| Chevrolet | Tahoe | 1996 | 55 | MyBlueChevy | ||
| Kia | Optima | 2003 | 20 | madmatt03optima | ||
| Chevrolet | Cobalt | 2007 | 4 | Luv4whips | ||